
9I
Find cheap Alliance Air flights
FAQs about flying with Alliance Air
Alliance Air customer reviews
Traveler rating:
Sort by:
Alliance Air flight status
Alliance Air route map - Which destinations does Alliance Air fly to?
Find out which destinations you can fly to direct with Alliance Air by entering your departure airport. If you want to know if Alliance Air flies a certain route, enter both the departure and destination airport before hitting search.All Alliance Air flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
| 506 | Agatti Island (AGX) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
| 515 | Salem (SXV) | Kochi (COK) | 1h 10m | • | • | • | • | • | • | • |
| 514 | Salem (SXV) | Bengaluru (BLR) | 1h 0m | • | • | • | • | • | • | • |
| 516 | Kochi (COK) | Salem (SXV) | 1h 10m | • | • | • | • | • | • | • |
| 507 | Bengaluru (BLR) | Kochi (COK) | 1h 35m | • | • | • | • | • | • | • |
| 505 | Kochi (COK) | Agatti Island (AGX) | 1h 15m | • | • | • | • | • | • | • |
| 513 | Bengaluru (BLR) | Salem (SXV) | 1h 0m | • | • | • | • | • | • | • |
| 517 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 45m | • | • | • | • | • | ||
| 821 | New Delhi (DEL) | Shimla (SLV) | 1h 15m | • | • | • | • | |||
| 824 | Dharamshala (DHM) | Shimla (SLV) | 0h 50m | • | • | • | • | |||
| 803 | New Delhi (DEL) | Kullu (KUU) | 1h 20m | • | • | • | • | |||
| 823 | Shimla (SLV) | Dharamshala (DHM) | 0h 50m | • | • | • | • | |||
| 867 | Hyderabad (HYD) | Pune (PNQ) | 1h 40m | • | • | • | • | |||
| 601 | Mumbai (BOM) | Jalgaon (JLG) | 1h 20m | • | • | • | • | |||
| 623 | Mumbai (BOM) | Diu (DIU) | 1h 5m | • | • | • | • | |||
| 752 | Lilabari (IXI) | Kolkata (CCU) | 2h 25m | • | • | • | • | |||
| 633 | Mumbai (BOM) | Alverca Ribatejo (AVR) | 1h 45m | • | • | • | • | |||
| 624 | Diu (DIU) | Mumbai (BOM) | 1h 5m | • | • | • | • | |||
| 548 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 35m | • | • | • | • | |||
| 547 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | |||
| 610 | Jalgaon (JLG) | Ahmedabad (AMD) | 1h 20m | • | • | • | • | |||
| 609 | Ahmedabad (AMD) | Jalgaon (JLG) | 1h 20m | • | • | • | • | |||
| 634 | Alverca Ribatejo (AVR) | Mumbai (BOM) | 1h 45m | • | • | • | • | |||
| 868 | Pune (PNQ) | Hyderabad (HYD) | 1h 35m | • | • | • | ||||
| 795 | Rewa (REW) | Bhopal (BHO) | 1h 30m | • | • | • | ||||
| 804 | Kullu (KUU) | New Delhi (DEL) | 1h 20m | • | • | • | ||||
| 738 | Jabalpur (JLR) | Kolkata (CCU) | 2h 25m | • | • | • | ||||
| 822 | Shimla (SLV) | New Delhi (DEL) | 1h 10m | • | • | • | ||||
| 886 | Jagdalpur (JGB) | Hyderabad (HYD) | 1h 20m | • | • | • | ||||
| 887 | Raipur (RPR) | Rewa (REW) | 1h 20m | • | • | • | ||||
| 886 | Raipur (RPR) | Jagdalpur (JGB) | 0h 55m | • | • | • | ||||
| 888 | Rewa (REW) | Raipur (RPR) | 1h 20m | • | • | • | ||||
| 637 | New Delhi (DEL) | Bathinda (BUP) | 1h 20m | • | • | • | ||||
| 795 | Kolkata (CCU) | Rewa (REW) | 2h 5m | • | • | • | ||||
| 613 | New Delhi (DEL) | Bilāspur (PAB) | 2h 35m | • | • | • | ||||
| 770 | Kolkata (CCU) | Guwahati (GAU) | 1h 35m | • | • | • | ||||
| 733 | Patna (PAT) | Bhopal (BHO) | 2h 15m | • | • | • | ||||
| 675 | New Delhi (DEL) | Rewa (REW) | 2h 0m | • | • | • | ||||
| 733 | Kolkata (CCU) | Patna (PAT) | 1h 30m | • | • | • | ||||
| 950 | Imphal (IMF) | Guwahati (GAU) | 1h 0m | • | • | |||||
| 708 | Imphal (IMF) | Tezu (TEI) | 1h 10m | • | • | |||||
| 737 | Kolkata (CCU) | Jabalpur (JLR) | 2h 20m | • | • | |||||
| 703 | Guwahati (GAU) | Tezu (TEI) | 1h 25m | • | • | |||||
| 704 | Tezu (TEI) | Guwahati (GAU) | 1h 25m | • | • | |||||
| 742 | Dimāpur (DMU) | Imphal (IMF) | 0h 45m | • | • | |||||
| 771 | Guwahati (GAU) | Kolkata (CCU) | 1h 45m | • | • | |||||
| 893 | Hyderabad (HYD) | Chennai (MAA) | 1h 50m | • | • | |||||
| 751 | Kolkata (CCU) | Lilabari (IXI) | 2h 10m | • | • | |||||
| 877 | Hyderabad (HYD) | Tirupati (TIR) | 1h 25m | • | • | |||||
| 877 | Tirupati (TIR) | Rājahmundry (RJA) | 1h 45m | • | • | |||||
| 518 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 55m | • | • | |||||
| 878 | Rājahmundry (RJA) | Tirupati (TIR) | 1h 25m | • | • | |||||
| 894 | Chennai (MAA) | Hyderabad (HYD) | 1h 45m | • | • | |||||
| 878 | Tirupati (TIR) | Hyderabad (HYD) | 1h 25m | • | • | |||||
| 676 | Rewa (REW) | New Delhi (DEL) | 2h 0m | • | • | |||||
| 833 | Jaipur (JAI) | Bikaner (BKB) | 1h 15m | • | ||||||
| 796 | Rewa (REW) | Kolkata (CCU) | 2h 10m | • | ||||||
| 806 | Kullu (KUU) | Jaipur (JAI) | 1h 50m | • | ||||||
| 707 | Tezu (TEI) | Imphal (IMF) | 1h 10m | • | ||||||
| 796 | Bhopal (BHO) | Rewa (REW) | 1h 30m | • | ||||||
| 834 | Bikaner (BKB) | Jaipur (JAI) | 1h 15m | • | ||||||
| 805 | Jaipur (JAI) | Kullu (KUU) | 1h 50m | • | ||||||
| 834 | Jaipur (JAI) | New Delhi (DEL) | 1h 5m | • | ||||||
| 638 | Bathinda (BUP) | New Delhi (DEL) | 1h 10m | • | ||||||
| 805 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | ||||||
| 741 | Imphal (IMF) | Dimāpur (DMU) | 0h 45m | • | ||||||
| 949 | Guwahati (GAU) | Imphal (IMF) | 1h 5m | • | ||||||
| 786 | Shillong (SHL) | Aizawl (AJL) | 0h 55m | • | ||||||
| 613 | New Delhi (DEL) | 2h 30m | • | |||||||
| 613 | Bilāspur (PAB) | 0h 45m | • | |||||||
| 788 | Aizawl (AJL) | Guwahati (GAU) | 0h 50m | • | ||||||
| 785 | Aizawl (AJL) | Shillong (SHL) | 1h 0m | • | ||||||
| 734 | Bhopal (BHO) | Patna (PAT) | 2h 15m | • | ||||||
| 831 | New Delhi (DEL) | Chandigarh (IXC) | 1h 5m | • | ||||||
| 811 | New Delhi (DEL) | Daman (NMB) | 2h 50m | • | ||||||
| 787 | Guwahati (GAU) | Aizawl (AJL) | 1h 5m | • | ||||||
| 761 | Guwahati (GAU) | Pāsighāt (IXT) | 1h 20m | • | ||||||
| 853 | Hisar (HSS) | Chandigarh (IXC) | 1h 0m | • | ||||||
| 854 | Chandigarh (IXC) | Hisar (HSS) | 1h 0m | • | ||||||
| 762 | Pāsighāt (IXT) | Guwahati (GAU) | 1h 20m | • | ||||||
| 812 | Daman (NMB) | New Delhi (DEL) | 2h 50m | • | ||||||
| 734 | Patna (PAT) | Kolkata (CCU) | 1h 30m | • | ||||||
| 407 | Guwahati (GAU) | Itānagar (HGI) | 1h 5m | • | • | • | • | • | ||
| 408 | Itānagar (HGI) | Guwahati (GAU) | 1h 5m | • | • | • | • | |||
| 885 | Hyderabad (HYD) | Jagdalpur (JGB) | 1h 20m | • | • | • | ||||
| 885 | Jagdalpur (JGB) | Raipur (RPR) | 0h 55m | • | • | • |
Alliance Air contact information
- 9IIATA Code
- +91 44 4255 4255Call
- allianceair.inVisit
Everything you need to know about Alliance Air flights
Top airports served by Alliance Air
Alliance Air information
| IATA Code | 9I |
|---|---|
| Routes | 129 |
| Top route | Jalgaon to Mumbai |
| Airports served | 50 |
| Top airport | New Delhi Indira Gandhi Intl |
