
G4
Find cheap Allegiant Air flights
FAQs about flying with Allegiant Air
Allegiant Air customer reviews
Traveler rating:
Sort by:
Allegiant Air flight status
Allegiant Air route map - Which destinations does Allegiant Air fly to?
Find out which destinations you can fly to direct with Allegiant Air by entering your departure airport. If you want to know if Allegiant Air flies a certain route, enter both the departure and destination airport before hitting search.All Allegiant Air flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 282 | Las Vegas (LAS) | Bellingham (BLI) | 2h 47m | • | • | • | • | |||
| 436 | Des Moines (DSM) | Phoenix (AZA) | 3h 4m | • | • | • | ||||
| 3473 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 35m | • | • | • | ||||
| 3472 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 29m | • | • | • | ||||
| 1589 | Santa Ana (SNA) | Provo (PVU) | 1h 42m | • | • | • | ||||
| 1600 | Provo (PVU) | Santa Ana (SNA) | 1h 51m | • | • | • | ||||
| 273 | Bellingham (BLI) | Las Vegas (LAS) | 2h 33m | • | • | • | ||||
| 638 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 38m | • | • | • | • | |||
| 253 | Asheville (AVL) | Orlando (SFB) | 1h 30m | • | • | • | ||||
| 447 | Phoenix (AZA) | Des Moines (DSM) | 2h 43m | • | • | |||||
| 1605 | Provo (PVU) | Phoenix (AZA) | 1h 41m | • | • | |||||
| 919 | Punta Gorda (PGD) | Portsmouth (PSM) | 3h 3m | • | • | |||||
| 2733 | Pittsburgh (PIT) | Punta Gorda (PGD) | 2h 29m | • | • | |||||
| 1591 | Phoenix (AZA) | Boise (BOI) | 2h 9m | • | • | |||||
| 1602 | Boise (BOI) | Phoenix (AZA) | 2h 5m | • | • | |||||
| 3693 | West Palm Beach (DJT) | Pittsburgh (PIT) | 2h 30m | • | • | |||||
| 1104 | Key West (EYW) | Pittsburgh (PIT) | 2h 48m | • | • | |||||
| 281 | Las Vegas (LAS) | Stockton (SCK) | 1h 25m | • | • | |||||
| 166 | Orlando (MCO) | Allentown (ABE) | 2h 35m | • | • | |||||
| 3694 | Pittsburgh (PIT) | West Palm Beach (DJT) | 2h 24m | • | • | |||||
| 293 | Stockton (SCK) | Las Vegas (LAS) | 1h 19m | • | • | |||||
| 202 | Allentown (ABE) | Fort Lauderdale (FLL) | 2h 53m | • | • | |||||
| 3475 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 3h 8m | • | • | |||||
| 1592 | Austin (AUS) | Provo (PVU) | 2h 49m | • | • | |||||
| 218 | Asheville (AVL) | Newark (EWR) | 1h 50m | • | • | |||||
| 283 | Phoenix (AZA) | Bellingham (BLI) | 3h 11m | • | • | |||||
| 659 | Phoenix (AZA) | Grand Island (GRI) | 2h 18m | • | • | |||||
| 664 | Phoenix (AZA) | Great Falls (GTF) | 2h 31m | • | • | |||||
| 2301 | Phoenix (AZA) | Wichita (ICT) | 2h 10m | • | • | |||||
| 2263 | Phoenix (AZA) | Idaho Falls (IDA) | 2h 2m | • | • | |||||
| 316 | Nashville (BNA) | Provo (PVU) | 3h 36m | • | • | |||||
| 1587 | Burbank (BUR) | Provo (PVU) | 1h 46m | • | • | |||||
| 1785 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 53m | • | • | |||||
| 3474 | Fort Lauderdale (FLL) | Atlantic City (ACY) | 2h 45m | • | • | |||||
| 2260 | Great Falls (GTF) | Phoenix (AZA) | 2h 33m | • | • | |||||
| 2261 | Wichita (ICT) | Phoenix (AZA) | 2h 21m | • | • | |||||
| 667 | Idaho Falls (IDA) | Phoenix (AZA) | 2h 1m | • | • | |||||
| 1702 | Las Vegas (LAS) | Santa Maria (SMX) | 1h 27m | • | • | |||||
| 1452 | Peoria (PIA) | Denver (DEN) | 2h 20m | • | • | |||||
| 644 | Pasco (PSC) | Santa Ana (SNA) | 2h 26m | • | • | |||||
| 3210 | Provo (PVU) | Austin (AUS) | 2h 38m | • | • | |||||
| 1586 | Provo (PVU) | Burbank (BUR) | 1h 55m | • | • | |||||
| 3211 | Provo (PVU) | Houston (HOU) | 2h 57m | • | • | |||||
| 344 | Chicago (RFD) | Nashville (BNA) | 1h 28m | • | • | |||||
| 163 | Fort Myers (RSW) | Allentown (ABE) | 2h 50m | • | • | |||||
| 651 | Santa Ana (SNA) | Pasco (PSC) | 2h 19m | • | • | |||||
| 3020 | Knoxville (TYS) | Denver (DEN) | 3h 6m | • | • | |||||
| 3102 | Valparaiso (VPS) | Peoria (PIA) | 2h 2m | • | • | |||||
| 3213 | Phoenix (AZA) | Provo (PVU) | 1h 32m | • | • | |||||
| 698 | Springfield (SGF) | Phoenix (AZA) | 2h 53m | • | • | |||||
| 1604 | Boise (BOI) | Santa Ana (SNA) | 2h 14m | • | • | |||||
| 5 | Fresno (FAT) | Las Vegas (LAS) | 1h 14m | • | • | • | ||||
| 3154 | Flint (FNT) | Punta Gorda (PGD) | 2h 51m | • | • | |||||
| 4 | Las Vegas (LAS) | Fresno (FAT) | 1h 17m | • | • | • | ||||
| 1530 | Punta Gorda (PGD) | Flint (FNT) | 2h 48m | • | • | |||||
| 1593 | Santa Ana (SNA) | Boise (BOI) | 2h 6m | • | • | |||||
| 177 | Myrtle Beach (MYR) | Allentown (ABE) | 1h 41m | • | • | |||||
| 653 | Fargo (FAR) | Phoenix (AZA) | 3h 8m | • | • | |||||
| 956 | Peoria (PIA) | Punta Gorda (PGD) | 2h 36m | • | • | |||||
| 382 | Cincinnati (CVG) | Melbourne (MLB) | 2h 6m | • | • | |||||
| 219 | Newark (EWR) | Asheville (AVL) | 1h 57m | • | • | |||||
| 364 | Newark (EWR) | Cincinnati (CVG) | 2h 1m | • | • | |||||
| 2775 | Cincinnati (CVG) | Savannah (SAV) | 1h 34m | • | • | |||||
| 1152 | Savannah (SAV) | Cincinnati (CVG) | 1h 38m | • | • | |||||
| 168 | Allentown (ABE) | Orlando (SFB) | 2h 26m | • | ||||||
| 1564 | Appleton (ATW) | Punta Gorda (PGD) | 3h 4m | • | ||||||
| 637 | Phoenix (AZA) | Fargo (FAR) | 2h 53m | • | ||||||
| 662 | Phoenix (AZA) | Fort Wayne (FWA) | 3h 26m | • | ||||||
| 2264 | Phoenix (AZA) | Moline (MLI) | 2h 56m | • | ||||||
| 2300 | Phoenix (AZA) | Minot (MOT) | 2h 53m | • | ||||||
| 668 | Phoenix (AZA) | Peoria (PIA) | 2h 59m | • | ||||||
| 672 | Phoenix (AZA) | Springfield (SGF) | 2h 32m | • | ||||||
| 691 | Phoenix (AZA) | St. Cloud (STC) | 2h 59m | • | ||||||
| 1197 | Bangor (BGR) | Orlando (SFB) | 3h 18m | • | ||||||
| 1399 | Boston (BOS) | Knoxville (TYS) | 2h 30m | • | ||||||
| 361 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 47m | • | ||||||
| 449 | Des Moines (DSM) | Orlando (SFB) | 2h 41m | • | ||||||
| 531 | Fort Lauderdale (FLL) | Indianapolis (IND) | 2h 43m | • | ||||||
| 3476 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 43m | • | ||||||
| 656 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 52m | • | ||||||
| 661 | Fort Wayne (FWA) | Phoenix (AZA) | 3h 47m | • | ||||||
| 539 | Grand Rapids (GRR) | Phoenix (AZA) | 3h 55m | • | ||||||
| 567 | Grand Rapids (GRR) | Tampa (PIE) | 2h 37m | • | ||||||
| 519 | Indianapolis (IND) | Fort Lauderdale (FLL) | 2h 34m | • | ||||||
| 2266 | Moline (MLI) | Phoenix (AZA) | 3h 16m | • | ||||||
| 2303 | Minot (MOT) | Phoenix (AZA) | 2h 57m | • | ||||||
| 874 | Omaha (OMA) | Punta Gorda (PGD) | 3h 0m | • | ||||||
| 3184 | Punta Gorda (PGD) | Appleton (ATW) | 3h 5m | • | ||||||
| 871 | Punta Gorda (PGD) | Omaha (OMA) | 3h 12m | • | ||||||
| 1109 | Punta Gorda (PGD) | Pittsburgh (PIT) | 2h 23m | • | ||||||
| 918 | Punta Gorda (PGD) | Springfield (SPI) | 2h 33m | • | ||||||
| 3022 | Punta Gorda (PGD) | Knoxville (TYS) | 1h 46m | • | ||||||
| 674 | Peoria (PIA) | Phoenix (AZA) | 3h 22m | • | ||||||
| 2160 | Tampa (PIE) | Grand Rapids (GRR) | 2h 38m | • | ||||||
| 3477 | Pittsburgh (PIT) | Fort Lauderdale (FLL) | 2h 46m | • | ||||||
| 904 | Portsmouth (PSM) | Punta Gorda (PGD) | 3h 28m | • | ||||||
| 187 | Orlando (SFB) | Allentown (ABE) | 2h 28m | • | ||||||
| 1192 | Orlando (SFB) | Bangor (BGR) | 3h 8m | • | ||||||
| 451 | Orlando (SFB) | Des Moines (DSM) | 2h 55m | • | ||||||
| 928 | Springfield (SPI) | Punta Gorda (PGD) | 2h 29m | • | ||||||
| 701 | St. Cloud (STC) | Phoenix (AZA) | 3h 5m | • | ||||||
| 1398 | Knoxville (TYS) | Boston (BOS) | 2h 12m | • | ||||||
| 1400 | Knoxville (TYS) | Punta Gorda (PGD) | 1h 53m | • | ||||||
| 372 | Valparaiso (VPS) | Cincinnati (CVG) | 1h 51m | • | ||||||
| 193 | Allentown (ABE) | Orlando (MCO) | 2h 31m | • | ||||||
| 178 | Allentown (ABE) | Melbourne (MLB) | 2h 26m | • | ||||||
| 164 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 39m | • | ||||||
| 846 | Allentown (ABE) | Punta Gorda (PGD) | 2h 49m | • | ||||||
| 646 | Phoenix (AZA) | Bozeman (BZN) | 2h 18m | • | ||||||
| 2305 | Phoenix (AZA) | Rapid City (RAP) | 2h 14m | • | ||||||
| 671 | Phoenix (AZA) | Chicago (RFD) | 3h 7m | • | ||||||
| 2306 | Bismarck (BIS) | Phoenix (AZA) | 2h 46m | • | • | |||||
| 349 | Nashville (BNA) | Cedar Rapids (CID) | 1h 34m | • | ||||||
| 322 | Nashville (BNA) | Gulf Shores (GUF) | 1h 30m | • | ||||||
| 466 | Boston (BOS) | Des Moines (DSM) | 3h 7m | • | ||||||
| 647 | Bozeman (BZN) | Phoenix (AZA) | 2h 21m | • | ||||||
| 311 | Cedar Rapids (CID) | Nashville (BNA) | 1h 29m | • | ||||||
| 454 | Des Moines (DSM) | Boston (BOS) | 2h 47m | • | ||||||
| 442 | Des Moines (DSM) | Gulf Shores (GUF) | 2h 8m | • | ||||||
| 431 | Des Moines (DSM) | Fort Myers (RSW) | 2h 59m | • | ||||||
| 3150 | Flint (FNT) | Orlando (SFB) | 2h 31m | • | ||||||
| 434 | Gulf Shores (GUF) | Belleville (BLV) | 1h 42m | • | ||||||
| 323 | Gulf Shores (GUF) | Nashville (BNA) | 1h 35m | • | ||||||
| 441 | Gulf Shores (GUF) | Des Moines (DSM) | 2h 15m | • | ||||||
| 2474 | Niagara Falls (IAG) | Punta Gorda (PGD) | 2h 50m | • | ||||||
| 934 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 26m | • | ||||||
| 1632 | Las Vegas (LAS) | Tulsa (TUL) | 2h 41m | • | ||||||
| 2800 | Columbus (LCK) | Savannah (SAV) | 1h 35m | • | ||||||
| 179 | Melbourne (MLB) | Allentown (ABE) | 2h 37m | • | ||||||
| 864 | Moline (MLI) | Punta Gorda (PGD) | 2h 43m | • | ||||||
| 172 | Myrtle Beach (MYR) | New Windsor (SWF) | 1h 55m | • | ||||||
| 1599 | Portland (PDX) | Provo (PVU) | 1h 52m | • | ||||||
| 854 | Punta Gorda (PGD) | Allentown (ABE) | 2h 38m | • | ||||||
| 939 | Punta Gorda (PGD) | Niagara Falls (IAG) | 2h 49m | • | ||||||
| 913 | Punta Gorda (PGD) | Indianapolis (IND) | 2h 23m | • | ||||||
| 873 | Punta Gorda (PGD) | Columbus (LCK) | 2h 20m | • | ||||||
| 859 | Punta Gorda (PGD) | Moline (MLI) | 2h 51m | • | ||||||
| 906 | Punta Gorda (PGD) | Peoria (PIA) | 2h 38m | • | ||||||
| 876 | Punta Gorda (PGD) | Springfield (SGF) | 2h 35m | • | ||||||
| 882 | Punta Gorda (PGD) | New Windsor (SWF) | 2h 59m | • | ||||||
| 2810 | Tampa (PIE) | Pittsburgh (PIT) | 2h 20m | • | ||||||
| 1143 | Pittsburgh (PIT) | Key West (EYW) | 2h 43m | • | ||||||
| 2802 | Pittsburgh (PIT) | Tampa (PIE) | 2h 22m | • | ||||||
| 1155 | Pittsburgh (PIT) | Savannah (SAV) | 1h 38m | • | ||||||
| 1598 | Provo (PVU) | Portland (PDX) | 2h 5m | • | ||||||
| 669 | Rapid City (RAP) | Phoenix (AZA) | 2h 23m | • | ||||||
| 673 | Chicago (RFD) | Phoenix (AZA) | 3h 31m | • | ||||||
| 432 | Fort Myers (RSW) | Des Moines (DSM) | 3h 15m | • | ||||||
| 1151 | Savannah (SAV) | Columbus (LCK) | 1h 41m | • | ||||||
| 2811 | Savannah (SAV) | Pittsburgh (PIT) | 1h 46m | • | ||||||
| 1526 | Orlando (SFB) | Flint (FNT) | 2h 37m | • | ||||||
| 894 | Springfield (SGF) | Punta Gorda (PGD) | 2h 27m | • | ||||||
| 208 | New Windsor (SWF) | Myrtle Beach (MYR) | 2h 2m | • | ||||||
| 907 | New Windsor (SWF) | Punta Gorda (PGD) | 3h 4m | • | ||||||
| 1635 | Tulsa (TUL) | Las Vegas (LAS) | 2h 56m | • | ||||||
| 522 | Fort Lauderdale (FLL) | Appleton (ATW) | 3h 31m | • | • | |||||
| 3205 | Appleton (ATW) | Las Vegas (LAS) | 3h 55m | • | • | |||||
| 3509 | West Palm Beach (DJT) | Grand Rapids (GRR) | 2h 57m | • | • | |||||
| 3508 | Grand Rapids (GRR) | West Palm Beach (DJT) | 3h 2m | • | • | |||||
| 2204 | Grand Rapids (GRR) | Las Vegas (LAS) | 4h 7m | • | • | |||||
| 1437 | Las Vegas (LAS) | Knoxville (TYS) | 3h 52m | • | • | |||||
| 2740 | Pittsburgh (PIT) | Nashville (BNA) | 1h 33m | • | • | |||||
| 2976 | Louisville (SDF) | Sarasota (SRQ) | 2h 9m | • | • | |||||
| 1404 | Knoxville (TYS) | Phoenix (PHX) | 4h 1m | • | • | |||||
| 328 | Allentown (ABE) | Nashville (BNA) | 2h 2m | • | ||||||
| 162 | Allentown (ABE) | Fort Myers (RSW) | 2h 58m | • | ||||||
| 678 | Phoenix (AZA) | Cedar Rapids (CID) | 2h 54m | • | ||||||
| 1588 | Phoenix (AZA) | Colorado Springs (COS) | 1h 45m | • | ||||||
| 1533 | Phoenix (AZA) | Flint (FNT) | 3h 36m | • | ||||||
| 1602 | Phoenix (AZA) | Missoula (MSO) | 2h 29m | • | ||||||
| 709 | Phoenix (AZA) | Omaha (OMA) | 2h 32m | • | ||||||
| 682 | Phoenix (AZA) | Pasco (PSC) | 2h 42m | • | ||||||
| 676 | Phoenix (AZA) | South Bend (SBN) | 3h 17m | • | ||||||
| 643 | Phoenix (AZA) | Santa Ana (SNA) | 1h 30m | • | ||||||
| 1897 | Bellingham (BLI) | Phoenix (AZA) | 2h 59m | • | ||||||
| 3093 | Belleville (BLV) | Valparaiso (VPS) | 1h 40m | • | • | |||||
| 312 | Nashville (BNA) | Allentown (ABE) | 1h 52m | • | ||||||
| 357 | Nashville (BNA) | Fort Lauderdale (FLL) | 2h 11m | • | ||||||
| 346 | Nashville (BNA) | Chicago (RFD) | 1h 30m | • | ||||||
| 1966 | Nashville (BNA) | Syracuse (SYR) | 2h 0m | • | ||||||
| 889 | Akron (CAK) | Punta Gorda (PGD) | 2h 31m | • | • | |||||
| 2314 | Cedar Rapids (CID) | Phoenix (AZA) | 3h 11m | • | ||||||
| 1605 | Colorado Springs (COS) | Phoenix (AZA) | 1h 53m | • | ||||||
| 365 | Cincinnati (CVG) | Newark (EWR) | 1h 50m | • | ||||||
| 371 | Cincinnati (CVG) | Las Vegas (LAS) | 4h 13m | • | ||||||
| 394 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 9m | • | ||||||
| 1440 | Denver (DEN) | Knoxville (TYS) | 2h 45m | • | ||||||
| 3072 | Denver (DEN) | Valparaiso (VPS) | 3h 3m | • | ||||||
| 439 | Des Moines (DSM) | Austin (AUS) | 2h 7m | • | ||||||
| 1934 | Fort Lauderdale (FLL) | Nashville (BNA) | 2h 20m | • | ||||||
| 3152 | Flint (FNT) | Phoenix (AZA) | 4h 3m | • | ||||||
| 663 | Grand Island (GRI) | Phoenix (AZA) | 2h 28m | • | ||||||
| 1595 | Houston (HOU) | Provo (PVU) | 3h 8m | • | ||||||
| 3006 | Indianapolis (IND) | Sarasota (SRQ) | 2h 17m | • | • | |||||
| 383 | Las Vegas (LAS) | Cincinnati (CVG) | 3h 49m | • | ||||||
| 1229 | Moline (MLI) | Orlando (SFB) | 2h 27m | • | ||||||
| 1590 | Missoula (MSO) | Phoenix (AZA) | 2h 34m | • | ||||||
| 681 | Omaha (OMA) | Phoenix (AZA) | 2h 44m | • | ||||||
| 232 | Tampa (PIE) | Asheville (AVL) | 1h 35m | • | • | |||||
| 736 | Pasco (PSC) | Phoenix (AZA) | 2h 31m | • | ||||||
| 332 | Provo (PVU) | Nashville (BNA) | 3h 20m | • | ||||||
| 704 | South Bend (SBN) | Phoenix (AZA) | 3h 43m | • | ||||||
| 1211 | Orlando (SFB) | Moline (MLI) | 2h 39m | • | ||||||
| 41 | Santa Maria (SMX) | Las Vegas (LAS) | 1h 14m | • | ||||||
| 2275 | Santa Ana (SNA) | Phoenix (AZA) | 1h 29m | • | ||||||
| 389 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 14m | • | ||||||
| 343 | Syracuse (SYR) | Nashville (BNA) | 2h 4m | • | ||||||
| 3066 | Valparaiso (VPS) | Newark (EWR) | 2h 40m | • | ||||||
| 712 | Phoenix (AZA) | Bismarck (BIS) | 2h 39m | • | ||||||
| 551 | Phoenix (AZA) | Grand Rapids (GRR) | 3h 29m | • | • | |||||
| 368 | Cincinnati (CVG) | Gulf Shores (GUF) | 1h 51m | • | ||||||
| 967 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 31m | • | ||||||
| 369 | Gulf Shores (GUF) | Cincinnati (CVG) | 1h 49m | • | ||||||
| 587 | Indianapolis (IND) | Valparaiso (VPS) | 1h 49m | • | ||||||
| 77 | Las Vegas (LAS) | Medford (MFR) | 2h 3m | • | • | |||||
| 2599 | Harrisburg (MDT) | Tampa (PIE) | 2h 27m | • | ||||||
| 78 | Medford (MFR) | Las Vegas (LAS) | 1h 46m | • | • | |||||
| 943 | Punta Gorda (PGD) | Fort Wayne (FWA) | 2h 30m | • | ||||||
| 954 | Punta Gorda (PGD) | Toledo (TOL) | 2h 33m | • | ||||||
| 2602 | Tampa (PIE) | Harrisburg (MDT) | 2h 23m | • | ||||||
| 854 | Toledo (TOL) | Punta Gorda (PGD) | 2h 38m | • | ||||||
| 592 | Valparaiso (VPS) | Indianapolis (IND) | 1h 56m | • | ||||||
| 2726 | Albany (ALB) | Myrtle Beach (MYR) | 2h 5m | • | ||||||
| 307 | Nashville (BNA) | Bozeman (BZN) | 3h 41m | • | ||||||
| 334 | Nashville (BNA) | Fayetteville (XNA) | 1h 23m | • | ||||||
| 308 | Bozeman (BZN) | Nashville (BNA) | 3h 14m | • | ||||||
| 858 | Columbus (LCK) | Myrtle Beach (MYR) | 1h 30m | • | ||||||
| 878 | Columbus (LCK) | Punta Gorda (PGD) | 2h 20m | • | ||||||
| 1103 | Myrtle Beach (MYR) | Albany (ALB) | 1h 53m | • | ||||||
| 863 | Myrtle Beach (MYR) | Columbus (LCK) | 1h 33m | • | ||||||
| 1138 | Myrtle Beach (MYR) | Pittsburgh (PIT) | 1h 30m | • | ||||||
| 2725 | Pittsburgh (PIT) | Myrtle Beach (MYR) | 1h 32m | • | ||||||
| 336 | Fayetteville (XNA) | Nashville (BNA) | 1h 19m | • | ||||||
| 1388 | Allentown (ABE) | Sarasota (SRQ) | 2h 38m | • | ||||||
| 933 | Atlantic City (ACY) | Punta Gorda (PGD) | 2h 47m | • | ||||||
| 500 | Albany (ALB) | Fort Lauderdale (FLL) | 3h 25m | • | ||||||
| 848 | Albany (ALB) | Punta Gorda (PGD) | 3h 12m | • | ||||||
| 2871 | Albany (ALB) | Orlando (SFB) | 2h 50m | • | ||||||
| 1358 | Albany (ALB) | Sarasota (SRQ) | 2h 56m | • | ||||||
| 3195 | Appleton (ATW) | Phoenix (AZA) | 3h 44m | • | ||||||
| 1561 | Appleton (ATW) | Gulf Shores (GUF) | 2h 23m | • | ||||||
| 3190 | Appleton (ATW) | Orlando (MCO) | 3h 0m | • | ||||||
| 446 | Austin (AUS) | Des Moines (DSM) | 2h 11m | • | ||||||
| 1398 | Austin (AUS) | Knoxville (TYS) | 2h 16m | • | ||||||
| 3388 | Asheville (AVL) | West Palm Beach (DJT) | 1h 50m | • | ||||||
| 1869 | Asheville (AVL) | Key West (EYW) | 2h 2m | • | ||||||
| 224 | Asheville (AVL) | Fort Lauderdale (FLL) | 1h 58m | • | ||||||
| 1990 | Asheville (AVL) | Punta Gorda (PGD) | 1h 50m | • | ||||||
| 1852 | Asheville (AVL) | Tampa (PIE) | 1h 40m | • | ||||||
| 3011 | Asheville (AVL) | Sarasota (SRQ) | 1h 40m | • | ||||||
| 3187 | Phoenix (AZA) | Appleton (ATW) | 3h 17m | • | ||||||
| 2478 | Bangor (BGR) | Punta Gorda (PGD) | 3h 42m | • | ||||||
| 2680 | Bangor (BGR) | Tampa (PIE) | 3h 29m | • | ||||||
| 46 | Bismarck (BIS) | Las Vegas (LAS) | 2h 49m | • | ||||||
| 956 | Belleville (BLV) | Punta Gorda (PGD) | 2h 24m | • | ||||||
| 2839 | Belleville (BLV) | Orlando (SFB) | 2h 5m | • | ||||||
| 2875 | Bloomington (BMI) | Orlando (SFB) | 2h 19m | • | ||||||
| 1942 | Nashville (BNA) | Des Moines (DSM) | 1h 38m | • | ||||||
| 354 | Nashville (BNA) | Fargo (FAR) | 2h 27m | • | ||||||
| 1148 | Nashville (BNA) | Flint (FNT) | 1h 34m | • | ||||||
| 552 | Nashville (BNA) | Grand Rapids (GRR) | 1h 30m | • | ||||||
| 360 | Nashville (BNA) | Harrisburg (MDT) | 1h 43m | • | ||||||
| 2774 | Nashville (BNA) | Pittsburgh (PIT) | 1h 27m | • | ||||||
| 342 | Nashville (BNA) | Richmond (RIC) | 1h 35m | • | ||||||
| 581 | Boston (BOS) | Grand Rapids (GRR) | 2h 13m | • | ||||||
| 617 | Boston (BOS) | Indianapolis (IND) | 2h 30m | • | ||||||
| 1648 | Bozeman (BZN) | Las Vegas (LAS) | 2h 7m | • | ||||||
| 2800 | Akron (CAK) | Myrtle Beach (MYR) | 1h 37m | • | ||||||
| 2803 | Akron (CAK) | Savannah (SAV) | 1h 41m | • | ||||||
| 1197 | Akron (CAK) | Orlando (SFB) | 2h 13m | • | ||||||
| 1462 | Akron (CAK) | Valparaiso (VPS) | 2h 7m | • | ||||||
| 918 | Chattanooga (CHA) | Punta Gorda (PGD) | 1h 48m | • | ||||||
| 53 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 24m | • | ||||||
| 2715 | Cedar Rapids (CID) | Tampa (PIE) | 2h 31m | • | ||||||
| 1866 | Clarksburg (CKB) | Orlando (SFB) | 1h 57m | • | ||||||
| 379 | Cincinnati (CVG) | Myrtle Beach (MYR) | 1h 31m | • | ||||||
| 428 | Cincinnati (CVG) | Punta Gorda (PGD) | 2h 18m | • | ||||||
| 408 | Cincinnati (CVG) | Tampa (PIE) | 2h 7m | • | ||||||
| 395 | Cincinnati (CVG) | Orlando (SFB) | 2h 2m | • | ||||||
| 901 | Dayton (DAY) | Punta Gorda (PGD) | 2h 23m | • | ||||||
| 2956 | Dayton (DAY) | Orlando (SFB) | 2h 6m | • | ||||||
| 1464 | Denver (DEN) | Peoria (PIA) | 1h 59m | • | ||||||
| 3389 | West Palm Beach (DJT) | Asheville (AVL) | 1h 53m | • | ||||||
| 339 | Des Moines (DSM) | Nashville (BNA) | 1h 34m | • | ||||||
| 2070 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 4m | • | ||||||
| 1625 | Des Moines (DSM) | Las Vegas (LAS) | 3h 14m | • | ||||||
| 453 | Des Moines (DSM) | Punta Gorda (PGD) | 2h 56m | • | ||||||
| 478 | Des Moines (DSM) | Philadelphia (PHL) | 2h 22m | • | ||||||
| 2101 | Des Moines (DSM) | Santa Ana (SNA) | 3h 38m | • | ||||||
| 3008 | Des Moines (DSM) | Sarasota (SRQ) | 2h 44m | • | ||||||
| 421 | Elmira (ELM) | Myrtle Beach (MYR) | 1h 55m | • | ||||||
| 2694 | Elmira (ELM) | Tampa (PIE) | 2h 40m | • | ||||||
| 1723 | Eugene (EUG) | Las Vegas (LAS) | 1h 56m | • | ||||||
| 1725 | Eugene (EUG) | Santa Ana (SNA) | 2h 10m | • | ||||||
| 998 | Evansville (EVV) | Tampa (PIE) | 1h 56m | • | ||||||
| 1347 | Evansville (EVV) | Orlando (SFB) | 1h 56m | • | ||||||
| 3067 | Newark (EWR) | Valparaiso (VPS) | 2h 51m | • | ||||||
| 1876 | Key West (EYW) | Asheville (AVL) | 2h 8m | • | ||||||
| 619 | Key West (EYW) | Indianapolis (IND) | 2h 47m | • | ||||||
| 1222 | Key West (EYW) | Columbus (LCK) | 2h 45m | • | ||||||
| 2723 | Key West (EYW) | Tampa (PIE) | 1h 3m | • | ||||||
| 2847 | Key West (EYW) | Orlando (SFB) | 1h 11m | • | ||||||
| 1969 | Fargo (FAR) | Nashville (BNA) | 2h 19m | • | ||||||
| 508 | Fort Lauderdale (FLL) | Albany (ALB) | 3h 15m | • | ||||||
| 243 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 1m | • | ||||||
| 479 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 22m | • | ||||||
| 2155 | Fort Lauderdale (FLL) | Lexington (LEX) | 2h 22m | • | ||||||
| 2120 | Fort Lauderdale (FLL) | Plattsburgh (PBG) | 3h 20m | • | ||||||
| 497 | Fort Lauderdale (FLL) | Chicago (RFD) | 3h 20m | • | ||||||
| 2110 | Fort Lauderdale (FLL) | Rochester (ROC) | 3h 3m | • | ||||||
| 529 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3h 8m | • | ||||||
| 2106 | Fort Lauderdale (FLL) | Trenton (TTN) | 3h 3m | • | ||||||
| 3057 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 5m | • | ||||||
| 3470 | Fort Lauderdale (FLL) | Concord (USA) | 2h 6m | • | ||||||
| 2743 | Flint (FNT) | Nashville (BNA) | 1h 38m | • | ||||||
| 3166 | Flint (FNT) | Tampa (PIE) | 2h 43m | • | ||||||
| 1554 | Flint (FNT) | Valparaiso (VPS) | 2h 22m | • | ||||||
| 1191 | Sioux Falls (FSD) | Orlando (SFB) | 3h 5m | • | ||||||
| 2829 | Fort Wayne (FWA) | Orlando (SFB) | 2h 12m | • | ||||||
| 1373 | Fort Wayne (FWA) | Sarasota (SRQ) | 2h 20m | • | ||||||
| 19 | Spokane (GEG) | Las Vegas (LAS) | 2h 23m | • | ||||||
| 20 | Grand Forks (GFK) | Las Vegas (LAS) | 3h 18m | • | ||||||
| 568 | Grand Rapids (GRR) | Nashville (BNA) | 1h 36m | • | ||||||
| 2167 | Grand Rapids (GRR) | Boston (BOS) | 2h 4m | • | ||||||
