
ET
Find cheap Ethiopian Air flights
Good to know
Low season | High season |
|---|---|
November | July |
Best time to beat the crowds with an average 10% drop in price. | Most popular time to fly with an average 14% increase in price. |
FAQs about flying with Ethiopian Air
Top tips for flying with Ethiopian Air
Ethiopian Air customer reviews
Traveler rating:
Sort by:
Ethiopian Air flight status
Ethiopian Air route map - Which destinations does Ethiopian Air fly to?
Find out which destinations you can fly to direct with Ethiopian Air by entering your departure airport. If you want to know if Ethiopian Air flies a certain route, enter both the departure and destination airport before hitting search.All Ethiopian Air flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 614 | Addis Ababa (ADD) | Abu Dhabi (AUH) | 4h 20m | • | • | • | • | • | • | • |
| 148 | Addis Ababa (ADD) | Debre Markos (DBM) | 1h 0m | • | • | • | • | • | • | • |
| 615 | Abu Dhabi (AUH) | Addis Ababa (ADD) | 4h 20m | • | • | • | • | • | • | • |
| 20 | Blantyre (BLZ) | Johannesburg (JNB) | 2h 15m | • | • | • | • | • | • | • |
| 21 | Blantyre (BLZ) | Lilongwe (LLW) | 0h 40m | • | • | • | • | • | • | • |
| 149 | Debre Markos (DBM) | Addis Ababa (ADD) | 0h 55m | • | • | • | • | • | • | • |
| 21 | Johannesburg (JNB) | Blantyre (BLZ) | 2h 15m | • | • | • | • | • | • | • |
| 20 | Lilongwe (LLW) | Blantyre (BLZ) | 0h 40m | • | • | • | • | • | • | • |
| 761 | Moscow (DME) | Addis Ababa (ADD) | 8h 15m | • | • | • | • | • | • | |
| 943 | Addis Ababa (ADD) | Monrovia (ROB) | 6h 55m | • | • | • | • | |||
| 962 | Douala (DLA) | Addis Ababa (ADD) | 4h 45m | • | • | • | • | |||
| 943 | Monrovia (ROB) | Freetown (FNA) | 1h 5m | • | • | • | • | |||
| 833 | Addis Ababa (ADD) | Maun (MUB) | 5h 10m | • | • | • | ||||
| 955 | Addis Ababa (ADD) | Yaoundé (NSI) | 4h 15m | • | • | • | ||||
| 955 | Libreville (LBV) | Addis Ababa (ADD) | 4h 45m | • | • | • | ||||
| 833 | Maun (MUB) | Ndola (NLA) | 2h 0m | • | • | • | ||||
| 833 | Ndola (NLA) | Addis Ababa (ADD) | 4h 5m | • | • | • | ||||
| 955 | Yaoundé (NSI) | Libreville (LBV) | 1h 0m | • | • | • | ||||
| 433 | Doha (DOH) | Addis Ababa (ADD) | 4h 15m | • | • | • | ||||
| 378 | Addis Ababa (ADD) | Mogadishu (MGQ) | 2h 15m | • | • | • | • | • | ||
| 379 | Mogadishu (MGQ) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | ||
| 959 | Addis Ababa (ADD) | Bangui (BGF) | 3h 40m | • | • | • | • | • | • | • |
| 958 | Bangui (BGF) | Addis Ababa (ADD) | 3h 40m | • | • | • | • | • | • | • |
| 50 | Lilongwe (LLW) | Nairobi (NBO) | 2h 15m | • | • | • | • | |||
| 51 | Nairobi (NBO) | Lilongwe (LLW) | 2h 15m | • | • | • | • | |||
| 925 | Addis Ababa (ADD) | Libreville (LBV) | 4h 45m | • | • | • | • | |||
| 925 | Libreville (LBV) | Yaoundé (NSI) | 1h 0m | • | • | • | • | |||
| 925 | Yaoundé (NSI) | Addis Ababa (ADD) | 4h 20m | • | • | • | • | |||
| 42 | Blantyre (BLZ) | Dar Es Salaam (DAR) | 2h 0m | • | • | • | ||||
| 52 | Lilongwe (LLW) | Entebbe (EBB) | 3h 0m | • | • | • | ||||
| 846 | Cape Town (CPT) | Addis Ababa (ADD) | 6h 25m | • | • | • | • | • | • | • |
| 837 | Addis Ababa (ADD) | Nosy Be (NOS) | 4h 10m | • | • | • | • | • | • | • |
| 887 | Addis Ababa (ADD) | Port Louis (MRU) | 5h 30m | • | • | • | ||||
| 63 | Lubumbashi (FBM) | Kinshasa (FIH) | 2h 30m | • | • | • | • | • | • | • |
| 62 | Kinshasa (FIH) | Lubumbashi (FBM) | 2h 30m | • | • | • | • | • | • | • |
| 802 | Dar Es Salaam (DAR) | Addis Ababa (ADD) | 2h 40m | • | • | • | • | • | • | • |
| 324 | Addis Ababa (ADD) | Mombasa (MBA) | 2h 20m | • | • | • | • | • | • | • |
| 325 | Mombasa (MBA) | Addis Ababa (ADD) | 2h 30m | • | • | • | • | • | • | • |
| 825 | Addis Ababa (ADD) | Moroni (HAH) | 3h 50m | • | • | • | • | • | • | • |
| 847 | Addis Ababa (ADD) | Cape Town (CPT) | 6h 30m | • | • | • | • | • | • | • |
| 805 | Addis Ababa (ADD) | Dar Es Salaam (DAR) | 2h 50m | • | • | • | • | • | • | • |
| 879 | Addis Ababa (ADD) | Victoria (SEZ) | 3h 50m | • | • | • | • | • | • | • |
| 507 | Sao Paulo (GRU) | Addis Ababa (ADD) | 12h 0m | • | • | • | • | • | • | • |
| 405 | Tel Aviv (TLV) | Addis Ababa (ADD) | 4h 15m | • | • | • | • | • | • | • |
| 811 | Addis Ababa (ADD) | Bujumbura (BJM) | 2h 45m | • | • | • | • | • | • | • |
| 142 | Addis Ababa (ADD) | Bahir Dar (BJR) | 1h 10m | • | • | • | • | • | • | • |
| 292 | Addis Ababa (ADD) | Dessie (DSE) | 1h 10m | • | • | • | • | • | • | • |
| 168 | Addis Ababa (ADD) | Gondar (GDQ) | 1h 25m | • | • | • | • | • | • | • |
| 177 | Addis Ababa (ADD) | Goba (GOB) | 1h 10m | • | • | • | • | • | • | • |
| 506 | Addis Ababa (ADD) | Sao Paulo (GRU) | 13h 10m | • | • | • | • | • | • | • |
| 622 | Addis Ababa (ADD) | Sharjah (SHJ) | 4h 30m | • | • | • | • | • | • | • |
| 810 | Bujumbura (BJM) | Addis Ababa (ADD) | 2h 25m | • | • | • | • | • | • | • |
| 143 | Bahir Dar (BJR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
| 194 | Bahir Dar (BJR) | Debre Markos (DBM) | 0h 45m | • | • | • | • | • | • | • |
| 294 | Bahir Dar (BJR) | Dessie (DSE) | 1h 0m | • | • | • | • | • | • | • |
| 294 | Dessie (DSE) | Addis Ababa (ADD) | 1h 5m | • | • | • | • | • | • | • |
| 292 | Dessie (DSE) | Bahir Dar (BJR) | 0h 50m | • | • | • | • | • | • | • |
| 663 | Dubai (DXB) | Addis Ababa (ADD) | 4h 10m | • | • | • | • | • | • | • |
| 507 | Buenos Aires (EZE) | Sao Paulo (GRU) | 2h 35m | • | • | • | • | • | • | • |
| 169 | Gondar (GDQ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | • |
| 176 | Goba (GOB) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
| 506 | Sao Paulo (GRU) | Buenos Aires (EZE) | 2h 55m | • | • | • | • | • | • | • |
| 824 | Moroni (HAH) | Addis Ababa (ADD) | 3h 40m | • | • | • | • | • | • | • |
| 645 | Hong Kong (HKG) | Addis Ababa (ADD) | 10h 10m | • | • | • | • | • | • | • |
| 644 | Hong Kong (HKG) | Manila (MNL) | 2h 0m | • | • | • | • | • | • | • |
| 836 | Nosy Be (NOS) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | • |
| 878 | Victoria (SEZ) | Addis Ababa (ADD) | 3h 50m | • | • | • | • | • | • | • |
| 623 | Sharjah (SHJ) | Addis Ababa (ADD) | 4h 5m | • | • | • | • | • | • | • |
| 218 | Addis Ababa (ADD) | Jijiga (JIJ) | 1h 25m | • | • | • | • | • | • | • |
| 662 | Addis Ababa (ADD) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
| 644 | Addis Ababa (ADD) | Hong Kong (HKG) | 10h 45m | • | • | • | • | • | • | • |
| 404 | Addis Ababa (ADD) | Tel Aviv (TLV) | 4h 10m | • | • | • | • | • | • | • |
| 645 | Manila (MNL) | Hong Kong (HKG) | 2h 15m | • | • | • | • | • | • | • |
| 407 | Beirut (BEY) | Addis Ababa (ADD) | 4h 25m | • | • | • | • | • | • | • |
| 819 | Addis Ababa (ADD) | Maputo (MPM) | 5h 25m | • | • | • | • | • | • | • |
| 818 | Maputo (MPM) | Addis Ababa (ADD) | 5h 25m | • | • | • | • | • | • | • |
| 926 | Accra (ACC) | Addis Ababa (ADD) | 5h 55m | • | • | • | • | • | • | |
| 927 | Addis Ababa (ADD) | Accra (ACC) | 6h 0m | • | • | • | • | • | • | |
| 237 | Addis Ababa (ADD) | Āsosa (ASO) | 1h 25m | • | • | • | • | • | • | |
| 362 | Addis Ababa (ADD) | Djibouti (JIB) | 1h 30m | • | • | • | • | • | • | |
| 236 | Āsosa (ASO) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | |
| 363 | Djibouti (JIB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | |
| 151 | Addis Ababa (ADD) | Gambēla (GMB) | 1h 20m | • | • | • | • | • | • | • |
| 150 | Gambēla (GMB) | Addis Ababa (ADD) | 1h 30m | • | • | • | • | • | • | • |
| 171 | Addis Ababa (ADD) | Arba Minch (AMH) | 1h 10m | • | • | • | • | • | • | |
| 170 | Arba Minch (AMH) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | |
| 760 | Addis Ababa (ADD) | Moscow (DME) | 8h 10m | • | • | • | • | • | • | |
| 442 | Addis Ababa (ADD) | Medina (MED) | 3h 0m | • | • | • | • | • | • | • |
| 416 | Addis Ababa (ADD) | Beirut (BEY) | 4h 35m | • | • | • | • | • | • | |
| 764 | Addis Ababa (ADD) | Athens (ATH) | 5h 40m | • | • | • | • | • | ||
| 881 | Addis Ababa (ADD) | Blantyre (BLZ) | 4h 5m | • | • | • | • | • | ||
| 765 | Athens (ATH) | Addis Ababa (ADD) | 5h 15m | • | • | • | • | • | ||
| 881 | Beira (BEW) | Addis Ababa (ADD) | 4h 35m | • | • | • | • | • | ||
| 881 | Blantyre (BLZ) | Beira (BEW) | 1h 5m | • | • | • | • | • | ||
| 639 | Kuala Lumpur (KUL) | Singapore (SIN) | 1h 20m | • | • | • | • | • | ||
| 638 | Singapore (SIN) | Kuala Lumpur (KUL) | 1h 20m | • | • | • | • | • | ||
| 931 | Addis Ababa (ADD) | Enugu (ENU) | 5h 0m | • | • | • | ||||
| 930 | Enugu (ENU) | Addis Ababa (ADD) | 5h 0m | • | • | • | ||||
| 638 | Addis Ababa (ADD) | Singapore (SIN) | 10h 0m | • | • | • | • | • | ||
| 71 | Kisangani (FKI) | Kinshasa (FIH) | 2h 0m | • | • | • | • | • | ||
| 621 | Kuwait City (KWI) | Addis Ababa (ADD) | 4h 10m | • | • | • | • | • | • | • |
| 686 | Addis Ababa (ADD) | New Delhi (DEL) | 6h 45m | • | • | • | • | • | • | |
| 694 | Addis Ababa (ADD) | Karachi (KHI) | 5h 25m | • | • | • | • | |||
| 695 | Karachi (KHI) | Addis Ababa (ADD) | 5h 30m | • | • | • | • | |||
| 120 | Addis Ababa (ADD) | Lalībela (LLI) | 1h 20m | • | • | • | • | • | • | • |
| 121 | Lalībela (LLI) | Addis Ababa (ADD) | 1h 15m | • | • | • | • | • | • | • |
| 956 | Abuja (ABV) | Addis Ababa (ADD) | 5h 5m | • | • | • | • | |||
| 957 | Addis Ababa (ADD) | Abuja (ABV) | 4h 55m | • | • | • | • | |||
| 616 | Addis Ababa (ADD) | Guangzhou (CAN) | 10h 15m | • | • | • | • | |||
| 905 | Addis Ababa (ADD) | Lagos (LOS) | 5h 20m | • | • | • | • | |||
| 286 | Bahir Dar (BJR) | Gondar (GDQ) | 0h 35m | • | • | • | • | |||
| 98 | Brussels (BRU) | Paris (CDG) | 1h 0m | • | • | • | • | |||
| 98 | Paris (CDG) | Kinshasa (FIH) | 8h 10m | • | • | • | • | |||
| 98 | Kinshasa (FIH) | Brussels (BRU) | 8h 0m | • | • | • | • | |||
| 904 | Lagos (LOS) | Addis Ababa (ADD) | 5h 30m | • | • | • | • | |||
| 428 | Addis Ababa (ADD) | Amman (AMM) | 3h 50m | • | • | • | • | • | • | • |
| 963 | Addis Ababa (ADD) | Douala (DLA) | 4h 35m | • | • | • | • | |||
| 720 | Addis Ababa (ADD) | Istanbul (IST) | 5h 30m | • | • | • | • | |||
| 829 | Addis Ababa (ADD) | Ndola (NLA) | 4h 5m | • | • | • | • | |||
| 829 | Bulawayo (BUQ) | Addis Ababa (ADD) | 4h 50m | • | • | • | • | |||
| 617 | Guangzhou (CAN) | Addis Ababa (ADD) | 10h 10m | • | • | • | • | |||
| 70 | Kinshasa (FIH) | Kisangani (FKI) | 2h 0m | • | • | • | • | |||
| 829 | Ndola (NLA) | Bulawayo (BUQ) | 1h 40m | • | • | • | • | |||
| 736 | Addis Ababa (ADD) | Milan (MXP) | 6h 35m | • | • | • | • | • | • | • |
| 737 | Milan (MXP) | Addis Ababa (ADD) | 6h 40m | • | • | • | • | • | • | • |
| 736 | Milan (MXP) | Zurich (ZRH) | 1h 15m | • | • | • | • | • | • | • |
| 737 | Zurich (ZRH) | Milan (MXP) | 1h 10m | • | • | • | • | • | • | • |
| 334 | Addis Ababa (ADD) | Entebbe (EBB) | 2h 10m | • | • | • | • | • | • | |
| 718 | Addis Ababa (ADD) | London (LGW) | 8h 0m | • | • | • | • | |||
| 835 | Addis Ababa (ADD) | Windhoek (WDH) | 5h 30m | • | • | • | • | • | • | |
| 335 | Entebbe (EBB) | Addis Ababa (ADD) | 2h 10m | • | • | • | • | • | • | |
| 942 | Freetown (FNA) | Monrovia (ROB) | 1h 0m | • | • | • | • | |||
| 124 | Gondar (GDQ) | Bahir Dar (BJR) | 0h 30m | • | • | • | • | |||
| 719 | London (LGW) | Addis Ababa (ADD) | 7h 40m | • | • | • | • | |||
| 942 | Monrovia (ROB) | Addis Ababa (ADD) | 7h 0m | • | • | • | • | |||
| 834 | Windhoek (WDH) | Addis Ababa (ADD) | 5h 10m | • | • | • | • | • | • | |
| 842 | Kinshasa (FIH) | Addis Ababa (ADD) | 4h 40m | • | • | • | • | • | • | • |
| 706 | Addis Ababa (ADD) | Frankfurt am Main (FRA) | 7h 10m | • | • | • | • | • | • | • |
| 707 | Frankfurt am Main (FRA) | Addis Ababa (ADD) | 6h 50m | • | • | • | • | • | • | • |
| 110 | Addis Ababa (ADD) | Semera (SZE) | 1h 20m | • | • | • | • | • | • | • |
| 892 | Harare (HRE) | Addis Ababa (ADD) | 4h 35m | • | ||||||
| 111 | Semera (SZE) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | • |
| 620 | Addis Ababa (ADD) | Kuwait City (KWI) | 4h 20m | • | • | • | • | • | ||
| 851 | Addis Ababa (ADD) | Luanda (NBJ) | 4h 45m | • | • | • | • | • | • | • |
| 850 | Luanda (NBJ) | Addis Ababa (ADD) | 4h 45m | • | • | • | • | • | • | • |
| 604 | Addis Ababa (ADD) | Beijing (PEK) | 11h 5m | • | • | • | • | • | • | • |
| 813 | Addis Ababa (ADD) | Zanzibar (ZNZ) | 2h 35m | • | • | • | • | • | • | • |
| 848 | Johannesburg (JNB) | Addis Ababa (ADD) | 5h 35m | • | • | • | • | • | • | |
| 685 | Shanghai (PVG) | Addis Ababa (ADD) | 11h 30m | • | • | • | • | • | • | • |
| 800 | Zanzibar (ZNZ) | Addis Ababa (ADD) | 2h 35m | • | • | • | • | • | • | • |
| 133 | Addis Ababa (ADD) | Jimma (JIM) | 1h 5m | • | • | • | • | • | • | • |
| 219 | Jijiga (JIJ) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | • | |
| 605 | Beijing (PEK) | Addis Ababa (ADD) | 11h 30m | • | • | • | • | • | • | • |
| 512 | Abidjan (ABJ) | New York (JFK) | 10h 30m | • | • | • | ||||
| 512 | Addis Ababa (ADD) | Abidjan (ABJ) | 6h 0m | • | • | • | ||||
| 689 | New Delhi (DEL) | Addis Ababa (ADD) | 6h 30m | • | • | • | ||||
| 369 | Garoe (GGR) | Addis Ababa (ADD) | 2h 30m | • | • | • | ||||
| 683 | Hyderabad (HYD) | Addis Ababa (ADD) | 6h 0m | • | • | • | ||||
| 723 | Istanbul (IST) | Addis Ababa (ADD) | 5h 20m | • | • | • | ||||
| 274 | Jimma (JIM) | Addis Ababa (ADD) | 1h 5m | • | • | • | ||||
| 553 | Toronto (YYZ) | Addis Ababa (ADD) | 13h 30m | • | • | • | • | • | • | • |
| 701 | London (LHR) | Addis Ababa (ADD) | 7h 45m | • | • | • | • | • | ||
| 624 | Addis Ababa (ADD) | Muscat (MCT) | 4h 15m | • | • | • | • | • | • | • |
| 682 | Addis Ababa (ADD) | Hyderabad (HYD) | 6h 30m | • | • | • | ||||
| 859 | Addis Ababa (ADD) | Johannesburg (JNB) | 5h 35m | • | • | • | • | • | • | |
| 691 | Bengaluru (BLR) | Addis Ababa (ADD) | 6h 0m | • | • | • | ||||
| 94 | Lubumbashi (FBM) | Mbuji Mayi (MJM) | 2h 5m | • | • | • | ||||
| 66 | Kinshasa (FIH) | Mbuji Mayi (MJM) | 1h 45m | • | • | • | ||||
| 95 | Mbuji Mayi (MJM) | Lubumbashi (FBM) | 2h 5m | • | • | • | ||||
| 886 | Port Louis (MRU) | Addis Ababa (ADD) | 5h 0m | • | • | • | ||||
| 690 | Addis Ababa (ADD) | Bengaluru (BLR) | 6h 35m | • | • | • | ||||
| 432 | Addis Ababa (ADD) | Doha (DOH) | 4h 15m | • | • | • | ||||
| 843 | Addis Ababa (ADD) | Kinshasa (FIH) | 4h 30m | • | • | • | • | • | • | • |
| 514 | Addis Ababa (ADD) | Lomé (LFW) | 5h 30m | • | • | • | ||||
| 700 | Addis Ababa (ADD) | London (LHR) | 7h 55m | • | • | • | • | |||
| 515 | Newark (EWR) | Lomé (LFW) | 10h 5m | • | • | • | ||||
| 514 | Lomé (LFW) | Newark (EWR) | 11h 0m | • | • | • | ||||
| 220 | Addis Ababa (ADD) | Dire Dawa (DIR) | 1h 15m | • | • | • | • | • | • | |
| 552 | Addis Ababa (ADD) | Rome (FCO) | 6h 30m | • | • | • | • | • | • | • |
| 308 | Addis Ababa (ADD) | Nairobi (NBO) | 2h 25m | • | • | • | • | • | • | |
| 939 | Addis Ababa (ADD) | N'Djamena (NDJ) | 4h 5m | • | • | • | • | • | • | |
| 636 | Addis Ababa (ADD) | Chengdu (TFU) | 9h 40m | • | • | • | • | |||
| 221 | Dire Dawa (DIR) | Addis Ababa (ADD) | 1h 10m | • | • | • | • | • | • | |
| 938 | N'Djamena (NDJ) | Addis Ababa (ADD) | 4h 10m | • | • | • | • | • | • | |
| 673 | Tokyo (NRT) | Incheon (ICN) | 2h 25m | • | • | • | • | |||
| 319 | Nairobi (NBO) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | • |
| 807 | Addis Ababa (ADD) | Kigali (KGL) | 3h 0m | • | • | • | • | • | • | |
| 348 | Addis Ababa (ADD) | Port Sudan (PZU) | 2h 15m | • | • | • | • | • | • | |
| 89 | Beni (BNC) | Kinshasa (FIH) | 4h 10m | • | • | |||||
| 256 | Debre Markos (DBM) | Bahir Dar (BJR) | 0h 45m | • | • | • | • | • | • | |
| 88 | Kinshasa (FIH) | Beni (BNC) | 4h 10m | • | • | |||||
| 816 | Kigali (KGL) | Addis Ababa (ADD) | 3h 5m | • | • | • | • | • | • | |
| 625 | Muscat (MCT) | Addis Ababa (ADD) | 4h 0m | • | • | • | • | • | • | |
| 443 | Medina (MED) | Addis Ababa (ADD) | 3h 0m | • | • | • | • | • | • | |
| 349 | Port Sudan (PZU) | Addis Ababa (ADD) | 2h 15m | • | • | • | • | • | • | |
| 734 | Addis Ababa (ADD) | Paris (CDG) | 7h 30m | • | • | • | • | • | • | • |
| 735 | Paris (CDG) | Addis Ababa (ADD) | 7h 20m | • | • | • | • | • | • | • |
| 211 | Gode (GDE) | Jijiga (JIJ) | 1h 10m | • | • | • | • | • | • | • |
| 210 | Jijiga (JIJ) | Gode (GDE) | 1h 10m | • | • | • | • | • | • | • |
| 672 | Addis Ababa (ADD) | Incheon (ICN) | 11h 20m | • | • | • | • | |||
| 84 | Lubumbashi (FBM) | Kalemie (FMI) | 2h 0m | • | • | |||||
| 907 | Addis Ababa (ADD) | Bamako (BKO) | 7h 0m | • | • | • | • | |||
| 422 | Addis Ababa (ADD) | Dammam (DMM) | 4h 0m | • | • | • | • | • | • | |
| 429 | Amman (AMM) | Addis Ababa (ADD) | 3h 50m | • | • | • | • | • | • | |
| 877 | Addis Ababa (ADD) | Lilongwe (LLW) | 4h 0m | • | • | • | • | • | ||
| 157 | Addis Ababa (ADD) | Mīzan Teferī (MTF) | 1h 25m | • | • | • | • | • | ||
| 876 | Lilongwe (LLW) | Addis Ababa (ADD) | 3h 50m | • | • | • | • | • | ||
| 156 | Mīzan Teferī (MTF) | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | ||
| 681 | Dhaka (DAC) | Addis Ababa (ADD) | 7h 30m | • | • | • | ||||
| 750 | Addis Ababa (ADD) | Brussels (BRU) | 7h 20m | • | • | • | • | |||
| 751 | Brussels (BRU) | Addis Ababa (ADD) | 7h 10m | • | • | • | • | |||
| 423 | Dammam (DMM) | Addis Ababa (ADD) | 3h 55m | • | • | • | • | |||
| 500 | Rome (FCO) | Washington, D.C. (IAD) | 9h 35m | • | • | • | • | |||
| 501 | Washington, D.C. (IAD) | Addis Ababa (ADD) | 13h 15m | • | • | • | • | |||
| 513 | Abidjan (ABJ) | Addis Ababa (ADD) | 6h 10m | • | • | |||||
| 251 | Addis Ababa (ADD) | 1h 25m | • | • | • | • | • | |||
| 680 | Addis Ababa (ADD) | Dhaka (DAC) | 7h 30m | • | • | • | ||||
| 372 | Addis Ababa (ADD) | Hargeisa (HGA) | 1h 30m | • | • | • | ||||
| 352 | Addis Ababa (ADD) | Juba (JUB) | 2h 5m | • | • | • | • | • | ||
| 823 | Addis Ababa (ADD) | Victoria Falls (VFA) | 4h 40m | • | • | • | • | • | ||
| 628 | Bangkok (BKK) | Jakarta (CGK) | 3h 50m | • | • | • | ||||
| 909 | Bamako (BKO) | Dakar (DSS) | 1h 50m | • | • | • | • | |||
| 250 | Addis Ababa (ADD) | 1h 20m | • | • | • | • | • | |||
| 629 | Jakarta (CGK) | Bangkok (BKK) | 3h 45m | • | • | • | ||||
| 76 | Kinshasa (FIH) | Kananga (KGA) | 1h 30m | • | • | |||||
| 80 | Kinshasa (FIH) | Mbandaka (MDK) | 1h 50m | • | • | |||||
| 823 | Gaborone (GBE) | Addis Ababa (ADD) | 5h 10m | • | • | • | • | • | ||
| 672 | Incheon (ICN) | Tokyo (NRT) | 2h 25m | • | • | |||||
| 353 | Juba (JUB) | Addis Ababa (ADD) | 2h 0m | • | • | • | • | • | ||
| 77 | Kananga (KGA) | Kinshasa (FIH) | 1h 30m | • | • | |||||
| 693 | Chennai (MAA) | Addis Ababa (ADD) | 6h 20m | • | • | |||||
| 81 | Mbandaka (MDK) | Kinshasa (FIH) | 1h 50m | • | • | |||||
| 637 | Chengdu (TFU) | Addis Ababa (ADD) | 9h 20m | • | • | • | ||||
| 823 | Victoria Falls (VFA) | Gaborone (GBE) | 1h 30m | • | • | • | • | • | ||
| 277 | Addis Ababa (ADD) | Neghelli (EGL) | 1h 25m | • | • | |||||
| 277 | Neghelli (EGL) | Goba (GOB) | 0h 45m | • | • | |||||
| 692 | Addis Ababa (ADD) | Chennai (MAA) | 6h 40m | • | • | |||||
| 715 | Stockholm (ARN) | Addis Ababa (ADD) | 7h 40m | • | • | • | • | |||
| 425 | Manama (BAH) | Addis Ababa (ADD) | 3h 50m | • | • | |||||
| 574 | Rome (FCO) | Chicago (ORD) | 10h 5m | • | • | • | • | |||
| 513 | New York (JFK) | Abidjan (ABJ) | 9h 35m | • | • | |||||
| 575 | Chicago (ORD) | Addis Ababa (ADD) | 13h 45m | • | • | • | • | |||
| 715 | Oslo (OSL) | Stockholm (ARN) | 1h 5m | • | • | • | • | |||
| 628 | Addis Ababa (ADD) | Bangkok (BKK) | 8h 55m | • | • | • | ||||
| 853 | Addis Ababa (ADD) | Antananarivo (TNR) | 4h 50m | • | • | • | • | • | ||
| 852 | Antananarivo (TNR) | Addis Ababa (ADD) | 4h 10m | • | • | • | • | • | ||
| 717 | Rome (FCO) | Addis Ababa (ADD) | 6h 5m | • | • | • | • | • | ||
| 610 | Addis Ababa (ADD) | Mumbai (BOM) | 5h 35m | • | • | • | • | • | ||
| 815 | Addis Ababa (ADD) | Arusha (JRO) | 2h 20m | • | • | • | ||||
| 609 | Bangkok (BKK) | Addis Ababa (ADD) | 8h 10m | • | • | • | ||||
| 641 | Mumbai (BOM) | Addis Ababa (ADD) | 5h 10m | • | • | • | • | • | ||
| 913 | Douala (DLA) | Malabo (SSG) | 0h 45m | • | • | • | ||||
| 814 | Arusha (JRO) | Addis Ababa (ADD) | 2h 20m | • | • | • | ||||
| 741 | Madrid (MAD) | Addis Ababa (ADD) | 7h 15m | • | • | • | ||||
| 740 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | • | ||||
| 741 | Porto (OPO) | Madrid (MAD) | 1h 15m | • | • | • | ||||
| 913 | Malabo (SSG) | Addis Ababa (ADD) | 4h 35m | • | • | • | ||||
| 917 | Addis Ababa (ADD) | Cotonou (COO) | 5h 35m | • | • | • | ||||
| 740 | Addis Ababa (ADD) | Madrid (MAD) | 7h 40m | • | • | • | ||||
| 916 | Cotonou (COO) | Addis Ababa (ADD) | 5h 40m | • | • | • | ||||
| 609 | Hanoi (HAN) | Bangkok (BKK) | 2h 0m | • | • | • | ||||
| 375 | Hargeisa (HGA) | Addis Ababa (ADD) | 1h 20m | • | • | • | ||||
| 684 | Addis Ababa (ADD) | Shanghai (PVG) | 11h 40m | • | • | • | • | |||
| 908 | Bamako (BKO) | Addis Ababa (ADD) | 6h 50m | • | • | |||||
| 453 | Cairo (CAI) | Addis Ababa (ADD) | 3h 45m | • | • | • | • | |||
| 43 | Dar Es Salaam (DAR) | Blantyre (BLZ) | 2h 0m | • | • | • | • | |||
| 906 | Dakar (DSS) | Bamako (BKO) | 1h 50m | • | • | |||||
| 552 | Rome (FCO) | Toronto (YYZ) | 9h 15m | • | • | |||||
| 673 | Incheon (ICN) | Addis Ababa (ADD) | 11h 30m | • | • | |||||
| 175 | Addis Ababa (ADD) | Awassa (AWA) | 1h 0m | • | • | • | ||||
| 402 | Addis Ababa (ADD) | Jeddah (JED) | 2h 30m | • | • | • | ||||
| 153 | Addis Ababa (ADD) | Nekemt (NEK) | 1h 5m | • | ||||||
| 724 | Addis Ababa (ADD) | Vienna (VIE) | 6h 20m | • | • | • | ||||
| 174 | Awassa (AWA) | Addis Ababa (ADD) | 0h 55m | • | • | • | ||||
| 934 | Conakry (CKY) | Abidjan (ABJ) | 1h 50m | • | • | • | ||||
| 725 | Copenhagen (CPH) | Vienna (VIE) | 1h 40m | • | • | • | ||||
| 86 | Lubumbashi (FBM) | Kananga (KGA) | 2h 20m | • | ||||||
| 72 | Kinshasa (FIH) | Gemena (GMA) | 1h 50m | • | ||||||
| 73 | Gemena (GMA) | Kinshasa (FIH) | 1h 50m | • | ||||||
| 403 | Jeddah (JED) | Addis Ababa (ADD) | 2h 30m | • | • | • | ||||
| 87 | Kananga (KGA) | Lubumbashi (FBM) | 2h 20m | • | ||||||
| 152 | Nekemt (NEK) | Addis Ababa (ADD) | 1h 5m | • | ||||||
| 725 | Vienna (VIE) | Addis Ababa (ADD) | 6h 20m | • | • | • | ||||
| 724 | Vienna (VIE) | Copenhagen (CPH) | 1h 45m | • | • | • | ||||
| 388 | Addis Ababa (ADD) | Garoe (GGR) | 2h 40m | • | • | |||||
| 873 | Addis Ababa (ADD) | Harare (HRE) | 4h 30m | • | • | |||||
