
IB
Find cheap Iberia flights
Search hundreds of travel sites at once for deals on Iberia flights
Good to know
Low season | January |
---|---|
High season | May |
Cheapest flight | 754 ﷼ |
FAQs about flying with Iberia
Top tips for flying with Iberia
Iberia customer reviews
Cons -
- Food and Service in Business Class (in 5 reviews)
Traveler rating:
Sort by:
Iberia flight status
Iberia route map - Which destinations does Iberia fly to?
Find out which destinations you can fly to direct with Iberia by entering your departure airport. If you want to know if Iberia flies a certain route, enter both the departure and destination airport before hitting search.All Iberia flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
1502 | Arrecife (ACE) | Madrid (MAD) | 2h 40m | • | • | • | • | • | • | |
1740 | Málaga (AGP) | Madrid (MAD) | 1h 20m | • | • | • | • | • | • | |
2272 | Málaga (AGP) | Melilla (MLN) | 1h 0m | • | • | • | • | • | • | |
1016 | Alicante (ALC) | Madrid (MAD) | 1h 15m | • | • | • | • | • | • | |
1792 | Amsterdam (AMS) | Madrid (MAD) | 2h 45m | • | • | • | • | • | • | |
824 | Stockholm (ARN) | Madrid (MAD) | 4h 5m | • | • | • | • | • | • | |
834 | Athens (ATH) | Madrid (MAD) | 3h 55m | • | • | • | • | • | • | |
436 | Bilbao (BIO) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | |
1242 | Bologna (BLQ) | Madrid (MAD) | 2h 35m | • | • | • | • | • | • | |
1204 | Bordeaux (BOD) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
392 | Doha (DOH) | Madrid (MAD) | 8h 15m | • | • | • | • | • | • | |
450 | San Sebastian (EAS) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | |
656 | Rome (FCO) | Madrid (MAD) | 2h 35m | • | • | • | • | • | • | |
1328 | Frankfurt am Main (FRA) | Madrid (MAD) | 2h 50m | • | • | • | • | • | • | |
1526 | Puerto del Rosario (FUE) | Madrid (MAD) | 2h 45m | • | • | • | • | • | • | |
1022 | Granada (GRX) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | |
622 | Geneva (GVA) | Madrid (MAD) | 2h 5m | • | • | • | • | • | • | |
778 | Hamburg (HAM) | Madrid (MAD) | 3h 0m | • | • | • | • | • | • | |
2519 | Ibiza (IBZ) | Palma de Mallorca (PMI) | 0h 50m | • | • | • | • | • | • | |
1864 | London (LGW) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | |
726 | London (LHR) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | |
666 | Milan (LIN) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | |
1630 | Las Palmas de Gran Canaria (LPA) | Madrid (MAD) | 2h 50m | • | • | • | • | • | • | |
1844 | Lyon (LYS) | Madrid (MAD) | 2h 0m | • | • | • | • | • | • | |
1501 | Madrid (MAD) | Arrecife (ACE) | 2h 45m | • | • | • | • | • | • | |
1739 | Madrid (MAD) | Málaga (AGP) | 1h 20m | • | • | • | • | • | • | |
1011 | Madrid (MAD) | Alicante (ALC) | 1h 15m | • | • | • | • | • | • | |
1791 | Madrid (MAD) | Amsterdam (AMS) | 2h 45m | • | • | • | • | • | • | |
833 | Madrid (MAD) | Athens (ATH) | 3h 35m | • | • | • | • | • | • | |
435 | Madrid (MAD) | Bilbao (BIO) | 1h 5m | • | • | • | • | • | • | |
1237 | Madrid (MAD) | Bologna (BLQ) | 2h 20m | • | • | • | • | • | • | |
1203 | Madrid (MAD) | Bordeaux (BOD) | 1h 25m | • | • | • | • | • | • | |
153 | Madrid (MAD) | Bogotá (BOG) | 10h 25m | • | • | • | • | • | • | |
1903 | Madrid (MAD) | Cairo (CAI) | 4h 45m | • | • | • | • | • | • | |
391 | Madrid (MAD) | Doha (DOH) | 6h 45m | • | • | • | • | • | • | |
921 | Madrid (MAD) | Dakar (DSS) | 4h 40m | • | • | • | • | • | • | |
445 | Madrid (MAD) | San Sebastian (EAS) | 1h 10m | • | • | • | • | • | • | |
101 | Madrid (MAD) | Buenos Aires (EZE) | 12h 41m | • | • | • | • | • | • | |
655 | Madrid (MAD) | Rome (FCO) | 2h 25m | • | • | • | • | • | • | |
1327 | Madrid (MAD) | Frankfurt am Main (FRA) | 2h 50m | • | • | • | • | • | • | |
1525 | Madrid (MAD) | Puerto del Rosario (FUE) | 2h 50m | • | • | • | • | • | • | |
1021 | Madrid (MAD) | Granada (GRX) | 1h 15m | • | • | • | • | • | • | |
777 | Madrid (MAD) | Hamburg (HAM) | 2h 55m | • | • | • | • | • | • | |
1037 | Madrid (MAD) | Almería (LEI) | 1h 15m | • | • | • | • | • | • | |
1863 | Madrid (MAD) | London (LGW) | 2h 20m | • | • | • | • | • | • | |
725 | Madrid (MAD) | London (LHR) | 2h 30m | • | • | • | • | • | • | |
665 | Madrid (MAD) | Milan (LIN) | 2h 10m | • | • | • | • | • | • | |
1141 | Madrid (MAD) | Lisbon (LIS) | 1h 25m | • | • | • | • | • | • | |
1843 | Madrid (MAD) | Lyon (LYS) | 1h 50m | • | • | • | • | • | • | |
1039 | Madrid (MAD) | Mahón (MAH) | 1h 30m | • | • | • | • | • | • | |
303 | Madrid (MAD) | Mexico City (MEX) | 12h 25m | • | • | • | • | • | • | |
337 | Madrid (MAD) | Miami (MIA) | 10h 20m | • | • | • | • | • | • | |
2298 | Madrid (MAD) | Melilla (MLN) | 1h 50m | • | • | • | • | • | • | |
1171 | Madrid (MAD) | Marseille (MRS) | 1h 45m | • | • | • | • | • | • | |
169 | Madrid (MAD) | Montevideo (MVD) | 12h 56m | • | • | • | • | • | • | |
1831 | Madrid (MAD) | Naples (NAP) | 2h 35m | • | • | • | • | • | • | |
1217 | Madrid (MAD) | Nice (NCE) | 1h 55m | • | • | • | • | • | • | |
1219 | Madrid (MAD) | Nantes (NTE) | 1h 40m | • | • | • | • | • | • | |
573 | Madrid (MAD) | Paris (ORY) | 2h 5m | • | • | • | • | • | • | |
477 | Madrid (MAD) | Oviedo (OVD) | 1h 15m | • | • | • | • | • | • | |
1055 | Madrid (MAD) | Pamplona (PNA) | 1h 5m | • | • | • | • | • | • | |
1851 | Madrid (MAD) | Marrakech (RAK) | 2h 10m | • | • | • | • | • | • | |
1047 | Madrid (MAD) | Santiago de Compostela (SCQ) | 1h 15m | • | • | • | • | • | • | |
1067 | Madrid (MAD) | Santander (SDR) | 1h 10m | • | • | • | • | • | • | |
1577 | Madrid (MAD) | Santa Cruz de Tenerife (TFN) | 2h 55m | • | • | • | • | • | • | |
1545 | Madrid (MAD) | Granadilla (TFS) | 3h 5m | • | • | • | • | • | • | |
1193 | Madrid (MAD) | Toulouse (TLS) | 1h 20m | • | • | • | • | • | • | |
1361 | Madrid (MAD) | Tangier (TNG) | 1h 30m | • | • | • | • | • | • | |
1247 | Madrid (MAD) | Turin (TRN) | 2h 10m | • | • | • | • | • | • | |
791 | Madrid (MAD) | Vienna (VIE) | 3h 0m | • | • | • | • | • | • | |
1083 | Madrid (MAD) | Valencia (VLC) | 1h 5m | • | • | • | • | • | • | |
1040 | Mahón (MAH) | Madrid (MAD) | 1h 40m | • | • | • | • | • | • | |
2497 | Mahón (MAH) | Palma de Mallorca (PMI) | 0h 45m | • | • | • | • | • | • | |
2267 | Melilla (MLN) | Málaga (AGP) | 0h 55m | • | • | • | • | • | • | |
2291 | Melilla (MLN) | Madrid (MAD) | 1h 55m | • | • | • | • | • | • | |
1172 | Marseille (MRS) | Madrid (MAD) | 1h 50m | • | • | • | • | • | • | |
1832 | Naples (NAP) | Madrid (MAD) | 2h 45m | • | • | • | • | • | • | |
1214 | Nice (NCE) | Madrid (MAD) | 2h 5m | • | • | • | • | • | • | |
1222 | Nantes (NTE) | Madrid (MAD) | 1h 45m | • | • | • | • | • | • | |
574 | Paris (ORY) | Madrid (MAD) | 2h 5m | • | • | • | • | • | • | |
480 | Oviedo (OVD) | Madrid (MAD) | 1h 15m | • | • | • | • | • | • | |
2526 | Palma de Mallorca (PMI) | Ibiza (IBZ) | 0h 50m | • | • | • | • | • | • | |
1680 | Palma de Mallorca (PMI) | Madrid (MAD) | 1h 30m | • | • | • | • | • | • | |
2484 | Palma de Mallorca (PMI) | Mahón (MAH) | 0h 50m | • | • | • | • | • | • | |
1852 | Marrakech (RAK) | Madrid (MAD) | 2h 0m | • | • | • | • | • | • | |
1048 | Santiago de Compostela (SCQ) | Madrid (MAD) | 1h 15m | • | • | • | • | • | • | |
1064 | Santander (SDR) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | |
1586 | Santa Cruz de Tenerife (TFN) | Madrid (MAD) | 2h 50m | • | • | • | • | • | • | |
1546 | Granadilla (TFS) | Madrid (MAD) | 2h 55m | • | • | • | • | • | • | |
1194 | Toulouse (TLS) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
1362 | Tangier (TNG) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
1248 | Turin (TRN) | Madrid (MAD) | 2h 20m | • | • | • | • | • | • | |
684 | Venice (VCE) | Madrid (MAD) | 2h 40m | • | • | • | • | • | • | |
1082 | Valencia (VLC) | Madrid (MAD) | 1h 10m | • | • | • | • | • | • | |
756 | Düsseldorf (DUS) | Madrid (MAD) | 2h 40m | • | • | • | • | • | • | |
543 | Madrid (MAD) | Porto (OPO) | 1h 20m | • | • | • | • | • | • | |
544 | Porto (OPO) | Madrid (MAD) | 1h 20m | • | • | • | • | • | • | |
534 | Lisbon (LIS) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
823 | Madrid (MAD) | Stockholm (ARN) | 3h 55m | • | • | • | • | • | • | |
1609 | Madrid (MAD) | Las Palmas de Gran Canaria (LPA) | 3h 0m | • | • | • | • | • | • | |
792 | Vienna (VIE) | Madrid (MAD) | 3h 10m | • | • | • | • | • | • | |
426 | Barcelona (BCN) | Madrid (MAD) | 1h 25m | • | • | • | • | • | • | |
1806 | Berlin (BER) | Madrid (MAD) | 3h 15m | • | • | • | • | • | • | |
598 | Brussels (BRU) | Madrid (MAD) | 2h 25m | • | • | • | • | • | • | |
597 | Madrid (MAD) | Brussels (BRU) | 2h 25m | • | • | • | • | • | • | |
613 | Madrid (MAD) | Geneva (GVA) | 2h 0m | • | • | • | • | • | • | |
1667 | Madrid (MAD) | Palma de Mallorca (PMI) | 1h 25m | • | • | • | • | • | • | |
872 | Budapest (BUD) | Madrid (MAD) | 3h 20m | • | • | • | • | • | ||
590 | Paris (CDG) | Madrid (MAD) | 2h 10m | • | • | • | • | • | ||
1034 | Almería (LEI) | Madrid (MAD) | 1h 20m | • | • | • | • | • | ||
425 | Madrid (MAD) | Barcelona (BCN) | 1h 15m | • | • | • | • | • | ||
871 | Madrid (MAD) | Budapest (BUD) | 3h 10m | • | • | • | • | • | ||
191 | Madrid (MAD) | Caracas (CCS) | 9h 25m | • | • | • | • | • | ||
591 | Madrid (MAD) | Paris (CDG) | 2h 10m | • | • | • | • | • | ||
1891 | Madrid (MAD) | Manchester (MAN) | 2h 35m | • | • | • | • | • | ||
1313 | Madrid (MAD) | Munich (MUC) | 2h 40m | • | • | • | • | • | ||
117 | Madrid (MAD) | Santiago (SCL) | 13h 35m | • | • | • | • | • | ||
265 | Madrid (MAD) | Santo Domingo (SDQ) | 9h 10m | • | • | • | • | • | ||
1751 | Madrid (MAD) | Seville (SVQ) | 1h 15m | • | • | • | • | • | ||
465 | Madrid (MAD) | Vigo (VGO) | 1h 20m | • | • | • | • | • | ||
1892 | Manchester (MAN) | Madrid (MAD) | 2h 35m | • | • | • | • | • | ||
312 | Mexico City (MEX) | Madrid (MAD) | 10h 20m | • | • | • | • | • | ||
1314 | Munich (MUC) | Madrid (MAD) | 2h 50m | • | • | • | • | • | ||
1752 | Seville (SVQ) | Madrid (MAD) | 1h 10m | • | • | • | • | • | ||
474 | Vigo (VGO) | Madrid (MAD) | 1h 15m | • | • | • | • | • | ||
1096 | Jerez de la Frontera (XRY) | Madrid (MAD) | 1h 20m | • | • | • | • | • | ||
1801 | Madrid (MAD) | Berlin (BER) | 3h 5m | • | • | • | • | • | • | |
137 | Madrid (MAD) | Quito (UIO) | 11h 10m | • | • | • | • | • | • | |
751 | Madrid (MAD) | Düsseldorf (DUS) | 2h 35m | • | • | • | • | • | ||
2601 | Barcelona (BCN) | Buenos Aires (EZE) | 13h 40m | • | • | • | • | |||
2360 | Bilbao (BIO) | Santiago de Compostela (SCQ) | 1h 5m | • | • | • | • | • | ||
2333 | Badajoz (BJZ) | Madrid (MAD) | 1h 15m | • | • | • | • | • | ||
154 | Bogotá (BOG) | Madrid (MAD) | 9h 50m | • | • | • | • | • | ||
1904 | Cairo (CAI) | Madrid (MAD) | 5h 5m | • | • | • | • | • | ||
922 | Dakar (DSS) | Madrid (MAD) | 4h 25m | • | • | • | • | • | ||
102 | Buenos Aires (EZE) | Madrid (MAD) | 11h 50m | • | • | • | • | • | ||
222 | Guatemala City (GUA) | San Salvador (SAL) | 1h 0m | • | • | • | • | • | ||
1702 | Ibiza (IBZ) | Madrid (MAD) | 1h 15m | • | • | • | • | |||
2302 | Almería (LEI) | Seville (SVQ) | 1h 15m | • | • | • | • | • | ||
2332 | Madrid (MAD) | Badajoz (BJZ) | 1h 20m | • | • | • | • | • | ||
221 | Madrid (MAD) | Guatemala City (GUA) | 11h 55m | • | • | • | • | • | ||
1701 | Madrid (MAD) | Ibiza (IBZ) | 1h 15m | • | • | • | • | |||
123 | Madrid (MAD) | Lima (LIM) | 12h 0m | • | • | • | • | |||
673 | Madrid (MAD) | Milan (MXP) | 2h 15m | • | • | • | • | • | ||
379 | Madrid (MAD) | San Juan (SJU) | 8h 50m | • | • | • | • | • | ||
1531 | Madrid (MAD) | Santa Cruz de la Palma (SPC) | 3h 5m | • | • | • | • | |||
2240 | Madrid (MAD) | Strasbourg (SXB) | 2h 10m | • | • | • | • | • | ||
683 | Madrid (MAD) | Venice (VCE) | 2h 25m | • | • | • | • | |||
1095 | Madrid (MAD) | Jerez de la Frontera (XRY) | 1h 15m | • | • | • | • | |||
338 | Miami (MIA) | Madrid (MAD) | 8h 35m | • | • | • | • | • | ||
170 | Montevideo (MVD) | Madrid (MAD) | 11h 55m | • | • | • | • | • | ||
676 | Milan (MXP) | Madrid (MAD) | 2h 20m | • | • | • | • | • | ||
1052 | Pamplona (PNA) | Madrid (MAD) | 1h 10m | • | • | • | • | |||
2221 | Logroño (RJL) | Madrid (MAD) | 1h 0m | • | • | • | • | • | ||
222 | San Salvador (SAL) | Madrid (MAD) | 10h 20m | • | • | • | • | • | ||
2359 | Santiago de Compostela (SCQ) | Bilbao (BIO) | 1h 5m | • | • | • | • | • | ||
1532 | Santa Cruz de la Palma (SPC) | Madrid (MAD) | 2h 50m | • | • | • | • | |||
2303 | Seville (SVQ) | Almería (LEI) | 1h 15m | • | • | • | • | • | ||
2241 | Strasbourg (SXB) | Madrid (MAD) | 2h 20m | • | • | • | • | • | ||
2377 | Valencia (VLC) | Barcelona (BCN) | 1h 5m | • | • | • | • | • | ||
271 | Madrid (MAD) | Sao Paulo (GRU) | 11h 10m | • | • | • | • | • | ||
1358 | Casablanca (CMN) | Madrid (MAD) | 1h 45m | • | • | • | • | |||
1882 | Dublin (DUB) | Madrid (MAD) | 2h 40m | • | • | • | • | |||
326 | New York (JFK) | Madrid (MAD) | 7h 15m | • | • | • | • | |||
2254 | Almería (LEI) | Melilla (MLN) | 0h 50m | • | • | • | • | |||
1357 | Madrid (MAD) | Casablanca (CMN) | 1h 55m | • | • | • | • | |||
1881 | Madrid (MAD) | Dublin (DUB) | 2h 35m | • | • | • | • | |||
325 | Madrid (MAD) | New York (JFK) | 8h 50m | • | • | • | • | |||
2255 | Melilla (MLN) | Almería (LEI) | 0h 55m | • | • | • | • | |||
954 | Oslo (OSL) | Madrid (MAD) | 3h 50m | • | • | • | • | |||
118 | Santiago (SCL) | Madrid (MAD) | 12h 40m | • | • | • | • | |||
266 | Santo Domingo (SDQ) | Madrid (MAD) | 8h 15m | • | • | • | • | |||
380 | San Juan (SJU) | Madrid (MAD) | 8h 5m | • | • | • | • | |||
138 | Quito (UIO) | Madrid (MAD) | 10h 20m | • | • | • | • | • | ||
2383 | Valencia (VLC) | Málaga (AGP) | 1h 40m | • | • | • | • | |||
634 | Zurich (ZRH) | Madrid (MAD) | 2h 25m | • | • | • | • | |||
347 | Madrid (MAD) | Boston (BOS) | 8h 45m | • | • | • | ||||
269 | Madrid (MAD) | Rio de Janeiro (GIG) | 10h 50m | • | • | • | ||||
633 | Madrid (MAD) | Zurich (ZRH) | 2h 25m | • | • | • | ||||
812 | Prague (PRG) | Madrid (MAD) | 3h 10m | • | • | • | ||||
2382 | Málaga (AGP) | Valencia (VLC) | 1h 35m | • | • | • | • | |||
2376 | Barcelona (BCN) | Valencia (VLC) | 1h 0m | • | • | • | • | |||
192 | Caracas (CCS) | Madrid (MAD) | 8h 35m | • | • | • | • | |||
2319 | Castellón de la Plana (CDT) | Madrid (MAD) | 1h 15m | • | • | • | ||||
1824 | Copenhagen (CPH) | Madrid (MAD) | 3h 10m | • | • | • | • | |||
2602 | Buenos Aires (EZE) | Barcelona (BCN) | 12h 30m | • | • | • | ||||
272 | Sao Paulo (GRU) | Madrid (MAD) | 10h 20m | • | • | • | • | |||
132 | Guayaquil (GYE) | Madrid (MAD) | 10h 55m | • | • | • | ||||
1116 | A Coruña (LCG) | Madrid (MAD) | 1h 20m | • | • | • | ||||
124 | Lima (LIM) | Madrid (MAD) | 11h 20m | • | • | • | ||||
2318 | Madrid (MAD) | Castellón de la Plana (CDT) | 1h 5m | • | • | • | ||||
1823 | Madrid (MAD) | Copenhagen (CPH) | 3h 20m | • | • | • | • | |||
131 | Madrid (MAD) | Guayaquil (GYE) | 11h 50m | • | • | • | ||||
1115 | Madrid (MAD) | A Coruña (LCG) | 1h 20m | • | • | • | ||||
953 | Madrid (MAD) | Oslo (OSL) | 3h 45m | • | • | • | ||||
809 | Madrid (MAD) | Prague (PRG) | 2h 55m | • | • | • | ||||
2222 | Madrid (MAD) | Logroño (RJL) | 0h 55m | • | • | • | • | |||
2441 | Mahón (MAH) | Valencia (VLC) | 1h 10m | • | • | • | ||||
2400 | Palma de Mallorca (PMI) | Valencia (VLC) | 1h 15m | • | • | • | • | |||
2393 | Seville (SVQ) | Valencia (VLC) | 1h 10m | • | • | • | • | |||
2430 | Valencia (VLC) | Ibiza (IBZ) | 0h 55m | • | • | • | • | |||
2440 | Valencia (VLC) | Mahón (MAH) | 1h 5m | • | • | • | ||||
2392 | Valencia (VLC) | Seville (SVQ) | 1h 15m | • | • | • | • | |||
2403 | Valencia (VLC) | Palma de Mallorca (PMI) | 1h 10m | • | • | • | • | |||
2470 | Barcelona (BCN) | León (LEN) | 1h 25m | • | • | • | ||||
270 | Rio de Janeiro (GIG) | Madrid (MAD) | 10h 10m | • | • | • | ||||
2252 | Granada (GRX) | Melilla (MLN) | 1h 0m | • | • | • | ||||
2433 | Ibiza (IBZ) | Valencia (VLC) | 0h 50m | • | • | • | ||||
2471 | León (LEN) | Barcelona (BCN) | 1h 25m | • | • | • | ||||
2253 | Melilla (MLN) | Granada (GRX) | 1h 0m | • | • | • | ||||
2450 | Alicante (ALC) | Ibiza (IBZ) | 0h 50m | • | • | |||||
2627 | Barcelona (BCN) | New York (JFK) | 9h 15m | • | • | |||||
2451 | Ibiza (IBZ) | Alicante (ALC) | 1h 5m | • | • | |||||
2628 | New York (JFK) | Barcelona (BCN) | 7h 25m | • | • | |||||
282 | Tokyo (NRT) | Madrid (MAD) | 15h 50m | • | • | |||||
930 | Algiers (ALG) | Madrid (MAD) | 1h 35m | • | • | |||||
2625 | Barcelona (BCN) | Boston (BOS) | 8h 55m | • | • | |||||
2626 | Boston (BOS) | Barcelona (BCN) | 7h 10m | • | • | |||||
348 | Boston (BOS) | Madrid (MAD) | 7h 0m | • | • | |||||
274 | Havana (HAV) | Madrid (MAD) | 8h 55m | • | • | |||||
929 | Madrid (MAD) | Algiers (ALG) | 1h 35m | • | • | |||||
273 | Madrid (MAD) | Havana (HAV) | 10h 30m | • | • | |||||
2259 | Melilla (MLN) | Palma de Mallorca (PMI) | 2h 15m | • | • | |||||
342 | Chicago (ORD) | Madrid (MAD) | 8h 10m | • | • | • | ||||
2258 | Palma de Mallorca (PMI) | Melilla (MLN) | 2h 20m | • | • | |||||
690 | Florence (FLR) | Madrid (MAD) | 2h 30m | • | • | |||||
689 | Madrid (MAD) | Florence (FLR) | 2h 25m | • | • |
Iberia contact information
- IBIATA Code
- +34 901 111 500Call
- iberia.comVisit
Everything you need to know about Iberia flights
Other popular airlines in Saudi Arabia
Iberia information
IATA Code | IB |
---|---|
Routes | 168 |
Top route | Madrid to Barcelona-El Prat Airport |
Airports served | 86 |
Top airport | Madrid Barajas |
