
LG
Find cheap Luxair flights
Search hundreds of travel sites at once for deals on Luxair flights
FAQs about flying with Luxair
Luxair customer reviews
Traveler rating:
Sort by:
Luxair flight status
Luxair route map - Which destinations does Luxair fly to?
Find out which destinations you can fly to direct with Luxair by entering your departure airport. If you want to know if Luxair flies a certain route, enter both the departure and destination airport before hitting search.All Luxair flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
8014 | Paris (CDG) | Luxembourg (LUX) | 1h 0m | • | • | • | • | • | • | • |
8013 | Luxembourg (LUX) | Paris (CDG) | 1h 5m | • | • | • | • | • | • | • |
8854 | Vienna (VIE) | Luxembourg (LUX) | 1h 45m | • | • | • | • | • | • | |
6997 | Luxembourg (LUX) | Milan (MXP) | 1h 15m | • | • | • | • | • | • | |
6493 | Luxembourg (LUX) | Milan (LIN) | 1h 20m | • | • | • | • | • | ||
6494 | Milan (LIN) | Luxembourg (LUX) | 1h 15m | • | • | • | • | • | ||
8853 | Luxembourg (LUX) | Vienna (VIE) | 1h 50m | • | • | • | • | • | ||
6998 | Milan (MXP) | Luxembourg (LUX) | 1h 20m | • | • | • | • | • | • | |
3592 | Barcelona (BCN) | Luxembourg (LUX) | 2h 5m | • | • | • | • | |||
3591 | Luxembourg (LUX) | Barcelona (BCN) | 2h 0m | • | • | • | • | |||
203 | Luxembourg (LUX) | Houmt Souk (DJE) | 2h 40m | • | • | • | ||||
204 | Houmt Souk (DJE) | Luxembourg (LUX) | 2h 45m | • | • | • | ||||
873 | Luxembourg (LUX) | Corfu (CFU) | 2h 25m | • | • | |||||
874 | Corfu (CFU) | Luxembourg (LUX) | 2h 25m | • | • | |||||
886 | Heraklion (HER) | Luxembourg (LUX) | 3h 20m | • | • | |||||
885 | Luxembourg (LUX) | Heraklion (HER) | 3h 10m | • | • | |||||
4593 | Luxembourg (LUX) | London (LCY) | 1h 20m | • | • | • | • | • | ||
4594 | London (LCY) | Luxembourg (LUX) | 1h 15m | • | • | • | • | • | ||
9737 | Luxembourg (LUX) | Munich (MUC) | 1h 10m | • | • | • | ||||
583 | Luxembourg (LUX) | Catania (CTA) | 2h 30m | • | ||||||
584 | Catania (CTA) | Luxembourg (LUX) | 2h 35m | • | ||||||
5782 | Stockholm (ARN) | Luxembourg (LUX) | 2h 45m | • | ||||||
5781 | Luxembourg (LUX) | Stockholm (ARN) | 2h 45m | • | ||||||
962 | Enfidha (NBE) | Luxembourg (LUX) | 2h 40m | • | ||||||
961 | Luxembourg (LUX) | Enfidha (NBE) | 2h 45m | • | ||||||
733 | Luxembourg (LUX) | Puerto del Rosario (FUE) | 4h 15m | • | ||||||
734 | Puerto del Rosario (FUE) | Luxembourg (LUX) | 4h 5m | • | ||||||
786 | Faro (FAO) | Luxembourg (LUX) | 2h 50m | • | ||||||
785 | Luxembourg (LUX) | Faro (FAO) | 2h 55m | • | ||||||
895 | Luxembourg (LUX) | Thessaloniki (SKG) | 2h 25m | • | ||||||
896 | Thessaloniki (SKG) | Luxembourg (LUX) | 2h 35m | • | ||||||
9738 | Munich (MUC) | Luxembourg (LUX) | 1h 10m | • | • | • | ||||
528 | Lamezia Terme (SUF) | Luxembourg (LUX) | 2h 55m | • | ||||||
527 | Luxembourg (LUX) | Lamezia Terme (SUF) | 2h 45m | • | ||||||
8245 | Luxembourg (LUX) | Nice (NCE) | 1h 40m | • | ||||||
8246 | Nice (NCE) | Luxembourg (LUX) | 1h 35m | • | ||||||
714 | Granadilla (TFS) | Luxembourg (LUX) | 4h 20m | • | ||||||
771 | Luxembourg (LUX) | Funchal (FNC) | 3h 55m | • | ||||||
713 | Luxembourg (LUX) | Granadilla (TFS) | 4h 30m | • | ||||||
772 | Funchal (FNC) | Luxembourg (LUX) | 3h 50m | • | ||||||
3838 | Madrid (MAD) | Luxembourg (LUX) | 2h 15m | • | • | • | • | |||
3837 | Luxembourg (LUX) | Madrid (MAD) | 2h 25m | • | • | • | • | |||
944 | Monastir (MIR) | Luxembourg (LUX) | 2h 35m | • | ||||||
943 | Luxembourg (LUX) | Monastir (MIR) | 2h 45m | • | ||||||
9473 | Luxembourg (LUX) | Berlin (BER) | 1h 30m | • | • | • | • | • | • | |
9474 | Berlin (BER) | Luxembourg (LUX) | 1h 30m | • | • | • | • | • | ||
6542 | Venice (VCE) | Luxembourg (LUX) | 1h 40m | • | • | • | ||||
6541 | Luxembourg (LUX) | Venice (VCE) | 1h 40m | • | • | • | ||||
704 | Las Palmas de Gran Canaria (LPA) | Luxembourg (LUX) | 4h 15m | • | • | |||||
843 | Luxembourg (LUX) | Rhodes (RHO) | 3h 20m | • | ||||||
703 | Luxembourg (LUX) | Las Palmas de Gran Canaria (LPA) | 4h 30m | • | • | |||||
844 | Rhodes (RHO) | Luxembourg (LUX) | 3h 30m | • | ||||||
6556 | Rome (FCO) | Luxembourg (LUX) | 1h 55m | • | • | • | • | • | ||
6555 | Luxembourg (LUX) | Rome (FCO) | 1h 50m | • | • | • | • | • | ||
5436 | Copenhagen (CPH) | Luxembourg (LUX) | 1h 50m | • | • | • | • | |||
5435 | Luxembourg (LUX) | Copenhagen (CPH) | 1h 50m | • | • | • | • | |||
8368 | Geneva (GVA) | Luxembourg (LUX) | 1h 5m | • | • | |||||
8367 | Luxembourg (LUX) | Geneva (GVA) | 1h 5m | • | • | |||||
620 | Palma de Mallorca (PMI) | Luxembourg (LUX) | 2h 0m | • | • | • | • | |||
3770 | Porto (OPO) | Luxembourg (LUX) | 2h 20m | • | • | • | • | |||
619 | Luxembourg (LUX) | Palma de Mallorca (PMI) | 1h 55m | • | • | • | • | |||
3769 | Luxembourg (LUX) | Porto (OPO) | 2h 30m | • | • | • | • | |||
662 | Málaga (AGP) | Luxembourg (LUX) | 2h 40m | • | ||||||
661 | Luxembourg (LUX) | Málaga (AGP) | 2h 45m | • | ||||||
265 | Luxembourg (LUX) | Bastia (BIA) | 1h 50m | • | • | |||||
266 | Bastia (BIA) | Luxembourg (LUX) | 1h 45m | • | • | |||||
6522 | Florence (FLR) | Luxembourg (LUX) | 1h 55m | • | ||||||
741 | Luxembourg (LUX) | Arrecife (ACE) | 4h 15m | • | ||||||
6521 | Luxembourg (LUX) | Florence (FLR) | 1h 50m | • | ||||||
9513 | Luxembourg (LUX) | Hamburg (HAM) | 1h 20m | • | ||||||
742 | Arrecife (ACE) | Luxembourg (LUX) | 4h 5m | • | ||||||
9514 | Hamburg (HAM) | Luxembourg (LUX) | 1h 20m | • | ||||||
433 | Luxembourg (LUX) | Biarritz (BIQ) | 2h 5m | • | ||||||
5483 | Luxembourg (LUX) | Prague (PRG) | 1h 25m | • | ||||||
5484 | Prague (PRG) | Luxembourg (LUX) | 1h 25m | • | ||||||
434 | Biarritz (BIQ) | Luxembourg (LUX) | 2h 0m | • |
Luxair contact information
- LGIATA Code
- +352 2456 1Call
- luxair.luVisit
Everything you need to know about Luxair flights
Other popular airlines in Saudi Arabia
Explore popular destinations other users love
Top airports served by Luxair
Luxair information
IATA Code | LG |
---|---|
Routes | 195 |
Top route | Luxembourg to Palma de Mallorca |
Airports served | 93 |
Top airport | Luxembourg |
