
9R
Find cheap SATENA flights
FAQs about flying with SATENA
SATENA customer reviews
Traveler rating:
Sort by:
SATENA flight status
SATENA route map - Which destinations does SATENA fly to?
Find out which destinations you can fly to direct with SATENA by entering your departure airport. If you want to know if SATENA flies a certain route, enter both the departure and destination airport before hitting search.All SATENA flight routes
| Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|---|---|---|
| 8814 | San Andrés (ADZ) | Providencia (PVA) | 0h 45m | • | • | • | • | • | • | • |
| 8815 | Providencia (PVA) | San Andrés (ADZ) | 0h 42m | • | • | • | • | • | • | • |
| 8601 | Medellín (EOH) | Bogotá (BOG) | 1h 13m | • | • | • | • | • | • | |
| 8912 | Medellín (EOH) | Monte Libano (MTB) | 1h 4m | • | • | • | • | • | ||
| 8710 | Bogotá (BOG) | Arauca (AUC) | 1h 37m | • | • | • | • | • | ||
| 8653 | Guapi (GPI) | Cali (CLO) | 0h 51m | • | • | • | • | • | ||
| 8652 | Cali (CLO) | Guapi (GPI) | 0h 55m | • | • | • | • | • | ||
| 8687 | Cali (CLO) | Tumaco (TCO) | 1h 13m | • | • | • | • | • | ||
| 8688 | Tumaco (TCO) | Cali (CLO) | 1h 5m | • | • | • | • | • | ||
| 8680 | Medellín (EOH) | Quibdó (UIB) | 0h 57m | • | • | • | • | |||
| 8667 | Apartadó (APO) | Medellín (EOH) | 0h 52m | • | • | • | • | |||
| 8616 | Bogotá (BOG) | Medellín (EOH) | 1h 10m | • | • | • | • | |||
| 8666 | Medellín (EOH) | Apartadó (APO) | 0h 57m | • | • | • | • | |||
| 8711 | Arauca (AUC) | Bogotá (BOG) | 1h 46m | • | • | • | • | |||
| 8705 | Inírida (PDA) | Bogotá (BOG) | 1h 30m | • | • | • | • | |||
| 8673 | Quibdó (UIB) | Medellín (EOH) | 0h 48m | • | • | • | • | |||
| 8817 | Barranquilla (BAQ) | Medellín (EOH) | 1h 31m | • | • | • | ||||
| 6762 | Barranquilla (BAQ) | Montería (MTR) | 1h 4m | • | • | • | ||||
| 8886 | Bogotá (BOG) | Florencia (FLA) | 1h 30m | • | • | • | ||||
| 8816 | Medellín (EOH) | Barranquilla (BAQ) | 1h 35m | • | • | • | ||||
| 6534 | Medellín (EOH) | Paipa (RON) | 1h 14m | • | • | • | ||||
| 6763 | Montería (MTR) | Barranquilla (BAQ) | 0h 54m | • | • | • | ||||
| 8855 | Acandí (ACD) | Medellín (EOH) | 1h 22m | • | • | • | ||||
| 8623 | Arauca (AUC) | Bucaramanga (BGA) | 1h 2m | • | • | • | ||||
| 8898 | Bogotá (BOG) | Apartadó (APO) | 1h 37m | • | • | • | ||||
| 8725 | Bogotá (BOG) | Buenaventura (BUN) | 1h 19m | • | • | • | ||||
| 8740 | Bogotá (BOG) | Mitú (MVP) | 1h 53m | • | • | • | ||||
| 8702 | Bogotá (BOG) | Puerto Carreño (PCR) | 2h 9m | • | • | • | ||||
| 8704 | Bogotá (BOG) | Inírida (PDA) | 1h 35m | • | • | • | ||||
| 8902 | Bogotá (BOG) | Pitalito (PTX) | 1h 23m | • | • | • | ||||
| 8658 | Bogotá (BOG) | Puerto Asís (PUU) | 1h 41m | • | • | • | ||||
| 8686 | Bogotá (BOG) | Tumaco (TCO) | 1h 50m | • | • | • | ||||
| 8882 | Bogotá (BOG) | Villavicencio (VVC) | 1h 1m | • | • | • | ||||
| 8693 | Mutis (BSC) | Medellín (EOH) | 0h 50m | • | • | • | ||||
| 7703 | Mutis (BSC) | Quibdó (UIB) | 0h 45m | • | • | • | ||||
| 8726 | Buenaventura (BUN) | Bogotá (BOG) | 1h 26m | • | • | • | ||||
| 8851 | Caucasia (CAQ) | Medellín (EOH) | 0h 58m | • | • | • | ||||
| 8723 | Corozal (CZU) | Bogotá (BOG) | 1h 14m | • | • | • | ||||
| 8854 | Medellín (EOH) | Acandí (ACD) | 1h 26m | • | • | • | ||||
| 8692 | Medellín (EOH) | Mutis (BSC) | 0h 57m | • | • | • | ||||
| 8730 | Medellín (EOH) | Nuquí (NQU) | 1h 2m | • | • | • | ||||
| 7716 | Medellín (EOH) | Tolú (TLU) | 1h 11m | • | • | • | ||||
| 8887 | Florencia (FLA) | Bogotá (BOG) | 1h 37m | • | • | • | ||||
| 8741 | Mitú (MVP) | Bogotá (BOG) | 1h 48m | • | • | • | ||||
| 8731 | Nuquí (NQU) | Medellín (EOH) | 0h 46m | • | • | • | ||||
| 8751 | Nuquí (NQU) | Quibdó (UIB) | 0h 37m | • | • | • | ||||
| 8703 | Puerto Carreño (PCR) | Bogotá (BOG) | 2h 15m | • | • | • | ||||
| 8903 | Pitalito (PTX) | Bogotá (BOG) | 1h 33m | • | • | • | ||||
| 7717 | Tolú (TLU) | Medellín (EOH) | 1h 4m | • | • | • | ||||
| 7702 | Quibdó (UIB) | Mutis (BSC) | 0h 43m | • | • | • | ||||
| 8750 | Quibdó (UIB) | Nuquí (NQU) | 0h 37m | • | • | • | ||||
| 8743 | Villagarzón (VGZ) | Bogotá (BOG) | 1h 50m | • | • | • | ||||
| 8883 | Villavicencio (VVC) | Bogotá (BOG) | 1h 1m | • | • | • | ||||
| 8724 | Bogotá (BOG) | Quibdó (UIB) | 1h 17m | • | • | • | ||||
| 8742 | Bogotá (BOG) | Villagarzón (VGZ) | 1h 39m | • | • | • | ||||
| 8913 | Monte Libano (MTB) | Medellín (EOH) | 0h 59m | • | • | • | ||||
| 8850 | Medellín (EOH) | Caucasia (CAQ) | 1h 8m | • | • | • | ||||
| 6772 | Cali (CLO) | El Charco (ECR) | 1h 12m | • | • | • | ||||
| 6546 | Cali (CLO) | Neiva (NVA) | 0h 55m | • | • | • | ||||
| 8768 | Cali (CLO) | Puerto Asís (PUU) | 1h 15m | • | • | • | ||||
| 6540 | Cali (CLO) | Timbiquí (TBD) | 1h 0m | • | • | • | ||||
| 8849 | Cúcuta (CUC) | Ocaña (OCV) | 0h 42m | • | • | • | ||||
| 6773 | El Charco (ECR) | Cali (CLO) | 1h 11m | • | • | • | ||||
| 8846 | Medellín (EOH) | Ocaña (OCV) | 1h 12m | • | • | • | ||||
| 6553 | Guapi (GPI) | Popayán (PPN) | 0h 44m | • | • | • | ||||
| 6547 | Neiva (NVA) | Cali (CLO) | 0h 48m | • | • | • | ||||
| 8848 | Ocaña (OCV) | Cúcuta (CUC) | 0h 42m | • | • | • | ||||
| 8847 | Ocaña (OCV) | Medellín (EOH) | 1h 5m | • | • | • | ||||
| 6552 | Popayán (PPN) | Guapi (GPI) | 0h 41m | • | • | • | ||||
| 6551 | Popayán (PPN) | Timbiquí (TBD) | 0h 44m | • | • | • | ||||
| 6541 | Timbiquí (TBD) | Cali (CLO) | 1h 2m | • | • | • | ||||
| 6550 | Timbiquí (TBD) | Popayán (PPN) | 0h 49m | • | • | • | ||||
| 8761 | Barranquilla (BAQ) | Cúcuta (CUC) | 1h 24m | • | • | |||||
| 8782 | Cúcuta (CUC) | Barranquilla (BAQ) | 1h 22m | • | • | |||||
| 8659 | Puerto Asís (PUU) | Bogotá (BOG) | 1h 50m | • | • | |||||
| 6535 | Paipa (RON) | Medellín (EOH) | 1h 8m | • | • | |||||
| 8794 | Quibdó (UIB) | Bogotá (BOG) | 1h 15m | • | • | |||||
| 8899 | Apartadó (APO) | Bogot á (BOG) | 1h 32m | • | • | |||||
| 6752 | Barranquilla (BAQ) | Valledupar (VUP) | 0h 50m | • | • | |||||
| 8622 | Bucaramanga (BGA) | Arauca (AUC) | 1h 10m | • | • | |||||
| 8700 | Bogotá (BOG) | Corozal (CZU) | 1h 20m | • | • | |||||
| 8770 | Bogotá (BOG) | Haycock (HAY) | 1h 28m | • | • | |||||
| 8845 | El Bagre (EBG) | Medellín (EOH) | 1h 0m | • | • | |||||
| 8624 | Medellín (EOH) | El Yopal (EYP) | 1h 28m | • | • | |||||
| 8892 | Medellín (EOH) | Mompos (MMP) | 1h 19m | • | • | |||||
| 6760 | Medellín (EOH) | Neiva (NVA) | 1h 22m | • | • | |||||
| 8625 | El Yopal (EYP) | Medellín (EOH) | 1h 23m | • | • | |||||
| 8018 | La Chorrera (LCR) | Leticia (LET) | 1h 14m | • | • | |||||
| 8779 | La Macarena (LMC) | Bogotá (BOG) | 1h 22m | • | • | |||||
| 8915 | Puerto Leguízamo (LQM) | Puerto Asís (PUU) | 0h 50m | • | • | |||||
| 8893 | Mompos (MMP) | Medellín (EOH) | 1h 6m | • | • | |||||
| 6761 | Neiva (NVA) | Medellín (EOH) | 1h 17m | • | • | |||||
| 8709 | Puerto Carreño (PCR) | Villavicencio (VVC) | 1h 50m | • | • | |||||
| 8916 | Puerto Asís (PUU) | Puerto Leguízamo (LQM) | 0h 53m | • | • | |||||
| 8737 | San José del Guaviare (SJE) | Bogotá (BOG) | 1h 12m | • | • | |||||
| 8812 | San José del Guaviare (SJE) | La Chorrera (LCR) | 1h 15m | • | • | |||||
| 8721 | Tumaco (TCO) | Bogotá (BOG) | 1h 57m | • | • | |||||
| 6753 | Valledupar (VUP) | Barranquilla (BAQ) | 0h 54m | • | • | |||||
| 8708 | Villavicencio (VVC) | Puerto Carreño (PCR) | 1h 52m | • | • | |||||
| 8736 | Bogotá (BOG) | San José del Guaviare (SJE) | 1h 16m | • | • | |||||
| 8778 | Bogotá (BOG) | La Macarena (LMC) | 1h 30m | • | • | |||||
| 8844 | Medellín (EOH) | El Bagre (EBG) | 1h 3m | • | • | |||||
| 8839 | Medellín (EOH) | 1h 30m | • | • | ||||||
| 8840 | Medellín (EOH) | 1h 20m | • | • | ||||||
| 8769 | Puerto Asís (PUU) | Cali (CLO) | 1h 7m | • | • | |||||
| 6768 | Barranquilla (BAQ) | Riohacha (RCH) | 0h 58m | • | ||||||
| 8874 | Bogotá (BOG) | Tolú (TLU) | 1h 47m | • | ||||||
| 8718 | Bogotá (BOG) | Tame (TME) | 1h 18m | • | ||||||
| 6758 | Medellín (EOH) | Valledupar (VUP) | 1h 42m | • | ||||||
| 7844 | Ipiales (IPI) | Puerto Asís (PUU) | 0h 42m | • | ||||||
| 8800 | La Chorrera (LCR) | San José del Guaviare (SJE) | 1h 18m | • | ||||||
| 8762 | Leticia (LET) | La Chorrera (LCR) | 1h 23m | • | ||||||
| 8801 | Leticia (LET) | Tarapacá (TCD) | 0h 36m | • | ||||||
| 8841 | La Macarena (LMC) | Villavicencio (VVC) | 0h 50m | • | ||||||
| 7843 | Puerto Asís (PUU) | Ipiales (IPI) | 0h 41m | • | ||||||
| 6769 | Riohacha (RCH) | Barranquilla (BAQ) | 0h 58m | • | ||||||
| 8802 | Tarapacá (TCD) | Leticia (LET) | 0h 35m | • | ||||||
| 8879 | Tolú (TLU) | Bogotá (BOG) | 1h 31m | • | ||||||
| 8719 | Tame (TME) | Bogotá (BOG) | 1h 30m | • | ||||||
| 6759 | Valledupar (VUP) | Medellín (EOH) | 1h 34m | • | ||||||
| 8836 | Villavicencio (VVC) | La Macarena (LMC) | 0h 50m | • | ||||||
| 7710 | Arauca (AUC) | Cúcuta (CUC) | 1h 7m | • | ||||||
| 7741 | Bucaramanga (BGA) | Saravena (RVE) | 0h 58m | • | ||||||
| 8776 | Bogotá (BOG) | Puerto Leguízamo (LQM) | 1h 49m | • | ||||||
| 6750 | Bogotá (BOG) | Nuquí (NQU) | 1h 27m | • | ||||||
| 8752 | Bogotá (BOG) | Saravena (RVE) | 1h 28m | • | ||||||
| 6542 | Cali (CLO) | Condoto (COG) | 1h 1m | • | ||||||
| 8772 | Cali (CLO) | Florencia (FLA) | 1h 5m | • | ||||||
| 8654 | Cali (CLO) | Ipiales (IPI) | 1h 9m | • | ||||||
| 8758 | Cali (CLO) | 1h 4m | • | |||||||
| 6543 | Condoto (COG) | Cali (CLO) | 1h 0m | • | ||||||
| 8857 | Condoto (COG) | Medellín (EOH) | 0h 57m | • | ||||||
| 7711 | Cúcuta (CUC) | Arauca (AUC) | 1h 9m | • | ||||||
| 8856 | Medellín (EOH) | Condoto (COG) | 1h 5m | • | ||||||
| 8773 | Florencia (FLA) | Cali (CLO) | 0h 57m | • | ||||||
| 8771 | Haycock (HAY) | Bogotá (BOG) | 1h 29m | • | ||||||
| 8655 | Ipiales (IPI) | Cali (CLO) | 1h 3m | • | ||||||
| 7732 | Leticia (LET) | La Pedrera (LPD) | 1h 2m | • | ||||||
| 7733 | La Pedrera (LPD) | Leticia (LET) | 0h 59m | • | ||||||
| 8777 | Puerto Leguízamo (LQM) | Bogotá (BOG) | 1h 55m | • | ||||||
| 6751 | Nuquí (NQU) | Bogotá (BOG) | 1h 18m | • | ||||||
| 8707 | Inírida (PDA) | Villavicencio (VVC) | 1h 49m | • | ||||||
| 8759 | Cali (CLO) | 1h 4m | • | |||||||
| 6539 | Quibdó (UIB) | 0h 44m | • | |||||||
| 8924 | Saravena (RVE) | Bucaramanga (BGA) | 0h 51m | • | ||||||
| 8753 | Saravena (RVE) | Bogotá (BOG) | 1h 34m | • | ||||||
| 6538 | Quibdó (UIB) | 0h 44m | • | |||||||
| 8706 | Villavicencio (VVC) | Inírida (PDA) | 1h 52m | • | ||||||
| 8747 | Mitú (MVP) | Villavicencio (VVC) | 1h 25m | • | ||||||
| 8746 | Villavicencio (VVC) | Mitú (MVP) | 1h 30m | • |
SATENA contact information
- 9RIATA Code
- +571 605 2222Call
- satena.comVisit
Everything you need to know about SATENA flights
Top airports served by SATENA
SATENA information
| IATA Code | 9R |
|---|---|
| Routes | 160 |
| Top route | Bogotá to Medellín Enrique Olaya Airport |
| Airports served | 56 |
| Top airport | Bogotá El Dorado |
