Low season | November |
---|---|
High season | May |
Cheapest flight | 237 ﷼ |
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
3303 | Cluj Napoca (CLJ) | London (LTN) | 3h 10m | • | • | • | • | • | • | • |
3751 | Craiova (CRA) | London (LTN) | 3h 10m | • | • | • | • | • | • | • |
2802 | London (LGW) | Vienna (VIE) | 2h 15m | • | • | • | • | • | • | • |
3304 | London (LTN) | Cluj Napoca (CLJ) | 2h 55m | • | • | • | • | • | • | • |
3752 | London (LTN) | Craiova (CRA) | 3h 5m | • | • | • | • | • | • | • |
3652 | London (LTN) | Iaşi (IAS) | 3h 15m | • | • | • | • | • | • | • |
3802 | London (LTN) | Sibiu (SBZ) | 2h 55m | • | • | • | • | • | • | • |
3502 | London (LTN) | Timisoara (TSR) | 2h 40m | • | • | • | • | • | • | • |
6301 | Milan (MXP) | London (LGW) | 2h 0m | • | • | • | • | • | • | • |
3801 | Sibiu (SBZ) | London (LTN) | 3h 15m | • | • | • | • | • | • | • |
2815 | Vienna (VIE) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
6902 | London (LGW) | Naples (NAP) | 2h 40m | • | • | • | • | • | • | • |
3175 | Bucharest (OTP) | Barcelona (BCN) | 3h 20m | • | • | • | • | • | • | • |
3664 | Paris (BVA) | Iaşi (IAS) | 2h 55m | • | • | • | • | • | • | • |
5102 | Dortmund (DTM) | Tirana (TIA) | 2h 20m | • | • | • | • | • | • | • |
3663 | Iaşi (IAS) | Paris (BVA) | 3h 5m | • | • | • | • | • | • | • |
5101 | Tirana (TIA) | Dortmund (DTM) | 2h 40m | • | • | • | • | • | • | • |
3662 | Brussels (CRL) | Iaşi (IAS) | 2h 40m | • | • | • | • | • | • | • |
6061 | Rome (FCO) | Paris (ORY) | 2h 15m | • | • | • | • | • | • | • |
3661 | Iaşi (IAS) | Brussels (CRL) | 2h 55m | • | • | • | • | • | • | • |
3676 | Rome (CIA) | Iaşi (IAS) | 2h 25m | • | • | • | • | • | • | • |
2816 | Rome (FCO) | Vienna (VIE) | 1h 45m | • | • | • | • | • | • | • |
3675 | Iaşi (IAS) | Rome (CIA) | 2h 30m | • | • | • | • | • | • | • |
3653 | Iaşi (IAS) | London (LTN) | 3h 35m | • | • | • | • | • | • | • |
6508 | Bologna (BLQ) | Catania (CTA) | 1h 45m | • | • | • | • | • | • | • |
6507 | Catania (CTA) | Bologna (BLQ) | 1h 45m | • | • | • | • | • | • | • |
6464 | Catania (CTA) | Milan (LIN) | 2h 5m | • | • | • | • | • | • | |
6003 | Rome (FCO) | London (LGW) | 2h 45m | • | • | • | • | • | • | |
6004 | London (LGW) | Rome (FCO) | 2h 35m | • | • | • | • | • | • | |
6463 | Milan (LIN) | Catania (CTA) | 2h 5m | • | • | • | • | • | • | |
3008 | London (LTN) | Bucharest (OTP) | 3h 20m | • | • | • | • | • | • | |
3007 | Bucharest (OTP) | London (LTN) | 3h 35m | • | • | • | • | • | • | |
5140 | Paris (BVA) | Tirana (TIA) | 2h 35m | • | • | • | • | • | • | |
5139 | Tirana (TIA) | Paris (BVA) | 2h 55m | • | • | • | • | • | • | |
6340 | Paris (BVA) | Milan (MXP) | 1h 50m | • | • | • | • | • | • | |
6339 | Milan (MXP) | Paris (BVA) | 1h 40m | • | • | • | • | • | • | |
6168 | Yerevan (EVN) | Rome (FCO) | 4h 15m | • | • | • | • | • | • | |
2801 | Vienna (VIE) | London (LGW) | 2h 35m | • | • | • | • | • | • | |
6036 | Granadilla (TFS) | Rome (FCO) | 4h 20m | • | • | • | • | • | • | |
6062 | Paris (ORY) | Rome (FCO) | 2h 5m | • | • | • | • | • | • | |
6330 | Barcelona (BCN) | Milan (MXP) | 1h 45m | • | • | • | • | • | • | |
6018 | Barcelona (BCN) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
3332 | Paris (BVA) | Cluj Napoca (CLJ) | 2h 35m | • | • | • | • | • | ||
3331 | Cluj Napoca (CLJ) | Paris (BVA) | 2h 45m | • | • | • | • | • | ||
6167 | Rome (FCO) | Yerevan (EVN) | 3h 55m | • | • | • | • | • | ||
6914 | Turin (TRN) | Naples (NAP) | 1h 30m | • | • | • | • | • | ||
5108 | Hamburg (HAM) | Tirana (TIA) | 2h 30m | • | • | • | • | • | ||
5107 | Tirana (TIA) | Hamburg (HAM) | 2h 40m | • | • | • | • | • | ||
3092 | Dortmund (DTM) | Bucharest (OTP) | 2h 35m | • | • | • | • | • | ||
3091 | Bucharest (OTP) | Dortmund (DTM) | 2h 45m | • | • | • | • | • | ||
6901 | Naples (NAP) | London (LGW) | 2h 55m | • | • | • | • | • | ||
5131 | Tirana (TIA) | Brussels (CRL) | 2h 50m | • | • | • | • | • | ||
5057 | Tirana (TIA) | Turin (TRN) | 2h 15m | • | • | • | • | • | ||
5058 | Turin (TRN) | Tirana (TIA) | 1h 55m | • | • | • | • | • | ||
3176 | Barcelona (BCN) | Bucharest (OTP) | 3h 15m | • | • | • | • | • | ||
3685 | Iaşi (IAS) | Barcelona (BCN) | 3h 30m | • | • | • | • | • | ||
6312 | Madrid (MAD) | Milan (MXP) | 2h 15m | • | • | • | • | • | ||
6913 | Naples (NAP) | Turin (TRN) | 1h 45m | • | • | • | • | • | ||
3813 | Sibiu (SBZ) | Memmingen (FMM) | 1h 55m | • | • | • | • | • | ||
3154 | Naples (NAP) | Bucharest (OTP) | 2h 5m | • | • | • | • | • | ||
3153 | Bucharest (OTP) | Naples (NAP) | 2h 5m | • | • | • | • | • | ||
3159 | Bucharest (OTP) | Venice (TSF) | 2h 10m | • | • | • | • | • | ||
3160 | Venice (TSF) | Bucharest (OTP) | 1h 55m | • | • | • | • | • | ||
6017 | Rome (FCO) | Barcelona (BCN) | 1h 50m | • | • | • | • | • | • | |
6035 | Rome (FCO) | Granadilla (TFS) | 4h 40m | • | • | • | • | • | ||
6505 | Catania (CTA) | Venice (VCE) | 1h 50m | • | • | • | • | • | ||
6506 | Venice (VCE) | Catania (CTA) | 1h 50m | • | • | • | • | • | ||
3268 | Dubai (DXB) | Bucharest (OTP) | 5h 15m | • | • | • | • | |||
5154 | Barcelona (BCN) | Tirana (TIA) | 2h 35m | • | • | • | • | |||
5153 | Tirana (TIA) | Barcelona (BCN) | 2h 40m | • | • | • | • | |||
3362 | Dortmund (DTM) | Cluj Napoca (CLJ) | 2h 10m | • | • | • | • | |||
5104 | Memmingen (FMM) | Tirana (TIA) | 1h 55m | • | • | • | • | |||
3669 | Iaşi (IAS) | Venice (VCE) | 2h 15m | • | • | • | • | |||
5135 | Tirana (TIA) | Eindhoven (EIN) | 2h 55m | • | • | • | • | |||
5103 | Tirana (TIA) | Memmingen (FMM) | 2h 5m | • | • | • | • | |||
3670 | Venice (VCE) | Iaşi (IAS) | 2h 5m | • | • | • | • | |||
3406 | Barcelona (BCN) | Cluj Napoca (CLJ) | 3h 0m | • | • | • | • | |||
3405 | Cluj Napoca (CLJ) | Barcelona (BCN) | 3h 5m | • | • | • | • | |||
3131 | Bucharest (OTP) | Bergamo (BGY) | 2h 25m | • | • | • | • | |||
3361 | Cluj Napoca (CLJ) | Dortmund (DTM) | 2h 20m | • | • | • | • | |||
4298 | Dortmund (DTM) | Tuzla (TZL) | 2h 0m | • | • | • | • | |||
4297 | Tuzla (TZL) | Dortmund (DTM) | 2h 5m | • | • | • | • | |||
3132 | Bergamo (BGY) | Bucharest (OTP) | 2h 15m | • | • | • | • | |||
3052 | Paris (BVA) | Bucharest (OTP) | 2h 55m | • | • | • | • | |||
6012 | Madrid (MAD) | Rome (FCO) | 2h 30m | • | • | • | • | |||
6311 | Milan (MXP) | Madrid (MAD) | 2h 30m | • | • | • | • | |||
3051 | Bucharest (OTP) | Paris (BVA) | 3h 15m | • | • | • | • | |||
3081 | Bucharest (OTP) | Brussels (CRL) | 3h 0m | • | • | • | • | |||
5017 | Tirana (TIA) | Bergamo (BGY) | 1h 55m | • | • | • | • | |||
6011 | Rome (FCO) | Madrid (MAD) | 2h 40m | • | • | • | • | |||
6048 | Porto (OPO) | Rome (FCO) | 2h 50m | • | • | • | • | |||
6024 | Seville (SVQ) | Rome (FCO) | 2h 40m | • | • | • | • | |||
3032 | London (LGW) | Bucharest (OTP) | 3h 10m | • | • | • | • | |||
6308 | Málaga (AGP) | Milan (MXP) | 2h 35m | • | • | • | ||||
6307 | Milan (MXP) | Málaga (AGP) | 2h 40m | • | • | • | ||||
6917 | Naples (NAP) | Prague (PRG) | 2h 0m | • | • | • | ||||
3181 | Bucharest (OTP) | Castellón de la Plana (CDT) | 3h 40m | • | • | • | ||||
3267 | Bucharest (OTP) | Dubai (DXB) | 5h 5m | • | • | • | ||||
3686 | Barcelona (BCN) | Iaşi (IAS) | 3h 25m | • | • | • | ||||
3772 | Bergamo (BGY) | Craiova (CRA) | 1h 55m | • | • | • | ||||
3756 | Rome (CIA) | Craiova (CRA) | 1h 55m | • | • | • | ||||
3351 | Cluj Napoca (CLJ) | Brussels (CRL) | 2h 35m | • | • | • | ||||
3771 | Craiova (CRA) | Bergamo (BGY) | 2h 5m | • | • | • | ||||
3755 | Craiova (CRA) | Rome (CIA) | 1h 55m | • | • | • | ||||
6764 | Yerevan (EVN) | Venice (VCE) | 4h 15m | • | • | • | ||||
6059 | Rome (FCO) | Memmingen (FMM) | 1h 40m | • | • | • | ||||
6060 | Memmingen (FMM) | Rome (FCO) | 1h 30m | • | • | • | ||||
3814 | Memmingen (FMM) | Sibiu (SBZ) | 1h 55m | • | • | • | ||||
3618 | Memmingen (FMM) | Suceava (SCV) | 2h 5m | • | • | • | ||||
3693 | Iaşi (IAS) | Larnaca (LCA) | 2h 30m | • | • | • | ||||
3691 | Iaşi (IAS) | Madrid (MAD) | 4h 20m | • | • | • | ||||
3694 | Larnaca (LCA) | Iaşi (IAS) | 2h 45m | • | • | • | ||||
6702 | London (LGW) | Venice (VCE) | 2h 10m | • | • | • | ||||
3185 | Bucharest (OTP) | Valencia (VLC) | 3h 35m | • | • | • | ||||
2884 | Pristina (PRN) | Vienna (VIE) | 1h 40m | • | • | • | ||||
3617 | Suceava (SCV) | Memmingen (FMM) | 2h 10m | • | • | • | ||||
5063 | Tirana (TIA) | Catania (CTA) | 1h 35m | • | • | • | ||||
5023 | Tirana (TIA) | Milan (MXP) | 2h 5m | • | • | • | ||||
3258 | Tel Aviv (TLV) | Bucharest (OTP) | 2h 55m | • | • | • | ||||
6763 | Venice (VCE) | Yerevan (EVN) | 3h 45m | • | • | • | ||||
2883 | Vienna (VIE) | Pristina (PRN) | 1h 40m | • | • | • | ||||
3186 | Valencia (VLC) | Bucharest (OTP) | 3h 30m | • | • | • | ||||
3372 | Basel (BSL) | Cluj Napoca (CLJ) | 2h 5m | • | • | • | ||||
3371 | Cluj Napoca (CLJ) | Basel (BSL) | 2h 10m | • | • | • | ||||
3417 | Cluj Napoca (CLJ) | Zaragoza (ZAZ) | 3h 20m | • | • | • | ||||
6332 | Prague (PRG) | Milan (MXP) | 1h 35m | • | • | • | ||||
2882 | Tirana (TIA) | Vienna (VIE) | 1h 50m | • | • | • | ||||
3418 | Zaragoza (ZAZ) | Cluj Napoca (CLJ) | 3h 5m | • | • | • | ||||
3552 | Bergamo (BGY) | Timisoara (TSR) | 1h 40m | • | • | • | ||||
3401 | Cluj Napoca (CLJ) | Madrid (MAD) | 3h 55m | • | • | • | ||||
3084 | Brussels (CRL) | Bucharest (OTP) | 2h 45m | • | • | • | ||||
2892 | Yerevan (EVN) | Vienna (VIE) | 3h 55m | • | • | • | ||||
3402 | Madrid (MAD) | Cluj Napoca (CLJ) | 3h 40m | • | • | • | ||||
3172 | Madrid (MAD) | Bucharest (OTP) | 3h 55m | • | • | • | ||||
3171 | Bucharest (OTP) | Madrid (MAD) | 4h 10m | • | • | • | ||||
5035 | Tirana (TIA) | Venice (TSF) | 1h 40m | • | • | • | • | |||
5036 | Venice (TSF) | Tirana (TIA) | 1h 30m | • | • | • | • | |||
3551 | Timisoara (TSR) | Bergamo (BGY) | 1h 50m | • | • | • | ||||
3501 | Timisoara (TSR) | London (LTN) | 2h 50m | • | • | • | ||||
2937 | Vienna (VIE) | Barcelona (BCN) | 2h 25m | • | • | • | ||||
3142 | Rome (FCO) | Bucharest (OTP) | 2h 15m | • | • | • | ||||
3141 | Bucharest (OTP) | Rome (FCO) | 2h 20m | • | • | • | ||||
6047 | Rome (FCO) | Porto (OPO) | 3h 5m | • | • | • | ||||
2891 | Vienna (VIE) | Yerevan (EVN) | 3h 30m | • | • | • | ||||
5132 | Brussels (CRL) | Tirana (TIA) | 2h 30m | • | • | • | ||||
6023 | Rome (FCO) | Seville (SVQ) | 2h 50m | • | • | • | ||||
5084 | Genoa (GOA) | Tirana (TIA) | 1h 45m | • | • | • | ||||
5083 | Tirana (TIA) | Genoa (GOA) | 2h 0m | • | • | • | ||||
2881 | Vienna (VIE) | Tirana (TIA) | 1h 35m | • | • | • | ||||
2938 | Barcelona (BCN) | Vienna (VIE) | 2h 35m | • | • | • | ||||
3385 | Cluj Napoca (CLJ) | Rome (FCO) | 2h 10m | • | • | • | ||||
3386 | Rome (FCO) | Cluj Napoca (CLJ) | 2h 10m | • | • | • | ||||
3031 | Bucharest (OTP) | London (LGW) | 3h 40m | • | • | • | ||||
6329 | Milan (MXP) | Barcelona (BCN) | 1h 35m | • | • | • | ||||
5204 | Athens (ATH) | Tirana (TIA) | 1h 25m | • | • | |||||
3712 | Berlin (BER) | Iaşi (IAS) | 2h 0m | • | • | |||||
5022 | Bergamo (BGY) | Tirana (TIA) | 1h 45m | • | • | • | • | |||
3766 | Birmingham (BHX) | Craiova (CRA) | 3h 10m | • | • | |||||
3020 | Birmingham (BHX) | Bucharest (OTP) | 3h 20m | • | • | |||||
3762 | Bologna (BLQ) | Craiova (CRA) | 1h 55m | • | • | |||||
5094 | Bari (BRI) | Tirana (TIA) | 0h 55m | • | • | |||||
3640 | Basel (BSL) | Iaşi (IAS) | 2h 35m | • | • | |||||
3369 | Cluj Napoca (CLJ) | Nuremberg (NUE) | 1h 55m | • | • | |||||
3349 | Cluj Napoca (CLJ) | Vienna (VIE) | 1h 20m | • | • | |||||
3636 | Copenhagen (CPH) | Iaşi (IAS) | 2h 25m | • | • | |||||
3765 | Craiova (CRA) | Birmingham (BHX) | 3h 25m | • | • | |||||
3761 | Craiova (CRA) | Bologna (BLQ) | 2h 0m | • | • | |||||
6533 | Catania (CTA) | Prague (PRG) | 2h 30m | • | • | |||||
6549 | Catania (CTA) | Verona (VRN) | 1h 50m | • | • | |||||
3656 | Dortmund (DTM) | Iaşi (IAS) | 2h 35m | • | • | |||||
6097 | Rome (FCO) | Reykjavik (KEF) | 5h 10m | • | • | |||||
3816 | Karlsruhe (FKB) | Sibiu (SBZ) | 2h 5m | • | • | |||||
3546 | Karlsruhe (FKB) | Timisoara (TSR) | 1h 50m | • | • | |||||
3711 | Iaşi (IAS) | Berlin (BER) | 2h 10m | • | • | |||||
3639 | Iaşi (IAS) | Basel (BSL) | 2h 40m | • | • | |||||
3655 | Iaşi (IAS) | Dortmund (DTM) | 2h 40m | • | • | |||||
3717 | Iaşi (IAS) | Istanbul (IST) | 1h 50m | • | • | |||||
3718 | Istanbul (IST) | Iaşi (IAS) | 1h 40m | • | • | |||||
6098 | Reykjavik (KEF) | Rome (FCO) | 4h 50m | • | • | |||||
3062 | Lyon (LYS) | Bucharest (OTP) | 2h 40m | • | • | |||||
6353 | Milan (MXP) | Rzeszow (RZE) | 2h 5m | • | • | |||||
2850 | Nice (NCE) | Vienna (VIE) | 1h 45m | • | • | |||||
3370 | Nuremberg (NUE) | Cluj Napoca (CLJ) | 1h 50m | • | • | |||||
3820 | Nuremberg (NUE) | Sibiu (SBZ) | 1h 50m | • | • | |||||
3019 | Bucharest (OTP) | Birmingham (BHX) | 3h 40m | • | • | |||||
3061 | Bucharest (OTP) | Lyon (LYS) | 2h 55m | • | • | |||||
6918 | Prague (PRG) | Naples (NAP) | 2h 5m | • | • | |||||
6720 | Prague (PRG) | Venice (VCE) | 1h 30m | • | • | |||||
5030 | Pisa (PSA) | Tirana (TIA) | 1h 40m | • | • | • | ||||
6354 | Rzeszow (RZE) | Milan (MXP) | 2h 10m | • | • | |||||
3815 | Sibiu (SBZ) | Karlsruhe (FKB) | 2h 15m | • | • | |||||
3819 | Sibiu (SBZ) | Nuremberg (NUE) | 1h 55m | • | • | |||||
6740 | Granadilla (TFS) | Venice (VCE) | 4h 30m | • | • | |||||
5029 | Tirana (TIA) | Pisa (PSA) | 1h 45m | • | • | • | ||||
5155 | Tirana (TIA) | Valencia (VLC) | 2h 55m | • | • | |||||
3545 | Timisoara (TSR) | Karlsruhe (FKB) | 2h 0m | • | • | |||||
6719 | Venice (VCE) | Prague (PRG) | 1h 25m | • | • | |||||
6739 | Venice (VCE) | Granadilla (TFS) | 4h 55m | • | • | |||||
3350 | Vienna (VIE) | Cluj Napoca (CLJ) | 1h 20m | • | • | |||||
2849 | Vienna (VIE) | Nice (NCE) | 1h 55m | • | • | |||||
5156 | Valencia (VLC) | Tirana (TIA) | 2h 45m | • | • | |||||
3382 | Bergamo (BGY) | Cluj Napoca (CLJ) | 1h 55m | • | • | |||||
4353 | Banja Luka (BNX) | Dortmund (DTM) | 1h 55m | • | • | |||||
3381 | Cluj Napoca (CLJ) | Bergamo (BGY) | 2h 5m | • | • | |||||
3373 | Cluj Napoca (CLJ) | Memmingen (FMM) | 1h 55m | • | • | |||||
5064 | Catania (CTA) | Tirana (TIA) | 1h 25m | • | • | |||||
6525 | Catania (CTA) | Turin (TRN) | 2h 5m | • | • | |||||
4354 | Dortmund (DTM) | Banja Luka (BNX) | 1h 50m | • | • | |||||
3818 | Dortmund (DTM) | Sibiu (SBZ) | 2h 10m | • | • | |||||
3532 | Dortmund (DTM) | Timisoara (TSR) | 2h 0m | • | • | |||||
6083 | Rome (FCO) | Eindhoven (EIN) | 2h 15m | • | • | |||||
6229 | Rome (FCO) | Jeddah (JED) | 4h 55m | • | • | |||||
3374 | Memmingen (FMM) | Cluj Napoca (CLJ) | 1h 55m | • | • | |||||
4280 | Memmingen (FMM) | Tuzla (TZL) | 1h 35m | • | • | |||||
3697 | Iaşi (IAS) | Liverpool (LPL) | 3h 45m | • | • | |||||
3677 | Iaşi (IAS) | Turin (TRN) | 2h 40m | • | • | |||||
6230 | Jeddah (JED) | Rome (FCO) | 5h 15m | • | • | |||||
3698 | Liverpool (LPL) | Iaşi (IAS) | 3h 25m | • | • | |||||
6393 | Milan (MXP) | Riyadh (RUH) | 5h 30m | • | • | |||||
5028 | Milan (MXP) | Tirana (TIA) | 1h 55m | • | • | |||||
2826 | Ohrid (OHD) | Vienna (VIE) | 1h 45m | • | • | |||||
3193 | Bucharest (OTP) | Santander (SDR) | 3h 55m | • | • | |||||
3195 | Bucharest (OTP) | Seville (SVQ) | 4h 20m | • | • | |||||
5138 | Prague (PRG) | Tirana (TIA) | 1h 55m | • | • | |||||
3817 | Sibiu (SBZ) | Dortmund (DTM) | 2h 25m | • | • | |||||
3194 | Santander (SDR) | Bucharest (OTP) | 3h 35m | • | • | |||||
3196 | Seville (SVQ) | Bucharest (OTP) | 4h 5m | • | • | |||||
5137 | Tirana (TIA) | Prague (PRG) | 1h 50m | • | • | |||||
5055 | Tirana (TIA) | Verona (VRN) | 1h 45m | • | • | |||||
6526 | Turin (TRN) | Catania (CTA) | 1h 55m | • | • | |||||
3678 | Turin (TRN) | Iaşi (IAS) | 2h 30m | • | • | |||||
3549 | Timisoara (TSR) | Bari (BRI) | 1h 25m | • | • | |||||
3531 | Timisoara (TSR) | Dortmund (DTM) | 2h 10m | • | • | |||||
4279 | Tuzla (TZL) | Memmingen (FMM) | 1h 35m | • | • | |||||
2825 | Vienna (VIE) | Ohrid (OHD) | 1h 40m | • | • | |||||
5056 | Verona (VRN) | Tirana (TIA) | 1h 40m | • | • | |||||
5172 | Warsaw (WAW) | Tirana (TIA) | 2h 0m | • | • | |||||
3909 | Bacău (BCM) | Milan (MXP) | 2h 35m | • | • | |||||
3352 | Brussels (CRL) | Cluj Napoca (CLJ) | 2h 25m | • | • | |||||
6517 | Catania (CTA) | Memmingen (FMM) | 2h 20m | • | • | |||||
6518 | Memmingen (FMM) | Catania (CTA) | 2h 10m | • | • | |||||
3910 | Milan (MXP) | Bacău (BCM) | 2h 25m | • | • | |||||
5067 | Tirana (TIA) | Naples (NAP) | 1h 25m | • | • | |||||
2989 | Vienna (VIE) | Funchal (FNC) | 4h 55m | • | • | |||||
3266 | Abu Dhabi (AUH) | Bucharest (OTP) | 5h 15m | • | • | |||||
6302 | London (LGW) | Milan (MXP) | 2h 0m | • | • | • | • | |||
3265 | Bucharest (OTP) | Abu Dhabi (AUH) | 5h 5m | • | • | |||||
2861 | Vienna (VIE) | Málaga (AGP) | 3h 30m | • | • | |||||
3190 | Málaga (AGP) | Bucharest (OTP) | 4h 0m | • | • | |||||
7512 | Athens (ATH) | Tel Aviv (TLV) | 2h 10m | • | • | |||||
3413 | Cluj Napoca (CLJ) | Alicante (ALC) | 3h 35m | • | • | |||||
3341 | Cluj Napoca (CLJ) | Eindhoven (EIN) | 2h 35m | • | • | |||||
3375 | Cluj Napoca (CLJ) | Frankfurt am Main (HHN) | 2h 20m | • | • | |||||
3313 | Cluj Napoca (CLJ) | Leeds (LBA) | 3h 10m | • | • | |||||
3342 | Eindhoven (EIN) | Cluj Napoca (CLJ) | 2h 20m | • | • | |||||
5136 | Eindhoven (EIN) | Tirana (TIA) | 2h 30m | • | • | |||||
6135 | Rome (FCO) | Prague (PRG) | 1h 55m | • | • | |||||
3376 | Frankfurt am Main (HHN) | Cluj Napoca (CLJ) | 2h 5m | • | • | |||||
3314 | Leeds (LBA) | Cluj Napoca (CLJ) | 3h 0m | • | • | |||||
6457 | Milan (MXP) | Yerevan (EVN) | 4h 10m | • | • | |||||
3189 | Bucharest (OTP) | Málaga (AGP) | 4h 20m | • | • | |||||
3187 | Bucharest (OTP) | Alicante (ALC) | 3h 45m | • | • | |||||
3257 | Bucharest (OTP) | Tel Aviv (TLV) | 2h 45m | • | • | |||||
5203 | Tirana (TIA) | Athens (ATH) | 1h 25m | • | • | |||||
5015 | Tirana (TIA) | Rome (FCO) | 1h 40m | • | • | • | ||||
3563 | Timisoara (TSR) | Barcelona (BCN) | 2h 50m | • | • | |||||
6026 | Málaga (AGP) | Rome (FCO) | 2h 40m | • | • | |||||
3048 | Athens (ATH) | Bucharest (OTP) | 1h 45m | • | • | |||||
5106 | Berlin (BER) | Tirana (TIA) | 2h 15m | • | • | |||||
3394 | Bologna (BLQ) | Cluj Napoca (CLJ) | 1h 55m | • | • | |||||
3668 | Bologna (BLQ) | Iaşi (IAS) | 2h 15m | • | • | |||||
3140 | Bologna (BLQ) | Bucharest (OTP) | 2h 5m | • | • | |||||
3393 | Cluj Napoca (CLJ) | Bologna (BLQ) | 1h 55m | • | • | |||||
3114 | Copenhagen (CPH) | Bucharest (OTP) | 2h 35m | • | • | |||||
3152 | Catania (CTA) | Bucharest (OTP) | 2h 10m | • | • | |||||
3072 | Eindhoven (EIN) | Bucharest (OTP) | 2h 40m | • | • | • | • | |||
6025 | Rome (FCO) | Málaga (AGP) | 2h 50m | • | • | |||||
3964 | Rome (FCO) | Chisinau (RMO) | 2h 30m | • | • | |||||
3612 | Rome (FCO) | Suceava (SCV) | 2h 20m | • | • | |||||
6111 | Rome (FCO) | Sharm el-Sheikh (SSH) | 3h 50m | • | • | |||||
5016 | Rome (FCO) | Tirana (TIA) | 1h 35m | • | • | |||||
6027 | Rome (FCO) | Valencia (VLC) | 2h 5m | • | • | |||||
3667 | Iaşi (IAS) | Bologna (BLQ) | 2h 20m | • | • | |||||
6385 | Milan (MXP) | Suceava (SCV) | 2h 15m | • | • | |||||
3047 | Bucharest (OTP) | Athens (ATH) | 1h 45m | • | • | |||||
3139 | Bucharest (OTP) | Bologna (BLQ) | 2h 15m | • | • | |||||
3113 | Bucharest (OTP) | Copenhagen (CPH) | 2h 50m | • | • | |||||
3151 | Bucharest (OTP) | Catania (CTA) | 2h 20m | • | • | |||||
3071 | Bucharest (OTP) | Eindhoven (EIN) | 3h 0m | • | • | • | • | • | ||
3025 | Bucharest (OTP) | Larnaca (LCA) | 2h 20m | • | • | |||||
6066 | Prague (PRG) | Rome (FCO) | 1h 55m | • | • | |||||
3963 | Chisinau (RMO) | Rome (FCO) | 2h 35m | • | • | |||||
3611 | Suceava (SCV) | Rome (FCO) | 2h 25m | • | • | |||||
6386 | Suceava (SCV) | Milan (MXP) | 2h 25m | • | • | |||||
6112 | Sharm el-Sheikh (SSH) | Rome (FCO) | 4h 5m | • | • | |||||
5105 | Tirana (TIA) | Berlin (BER) | 2h 25m | • | • | |||||
5043 | Tirana (TIA) | Bari (BRI) | 1h 5m | • | • | |||||
6028 | Valencia (VLC) | Rome (FCO) | 2h 10m | • | • | |||||
3090 | Basel (BSL) | Bucharest (OTP) | 2h 25m | • | • | |||||
6559 | Catania (CTA) | Hamburg (HAM) | 3h 5m | • | • | |||||
6701 | Venice (VCE) | London (LGW) | 2h 20m | • | • | • | ||||
6388 | Warsaw (WAW) | Milan (MXP) | 2h 15m | • | • | |||||
5048 | Bologna (BLQ) | Tirana (TIA) | 1h 35m | • | • | • | ||||
5047 | Tirana (TIA) | Bologna (BLQ) | 1h 45m | • | • | • | ||||
3672 | Bergamo (BGY) | Iaşi (IAS) | 2h 20m | • | • | |||||
3100 | Memmingen (FMM) | Bucharest (OTP) | 2h 15m | • | • | |||||
3671 | Iaşi (IAS) | Bergamo (BGY) | 2h 30m | • | • | |||||
6331 | Milan (MXP) | Prague (PRG) | 1h 30m | • | • | |||||
6365 | Milan (MXP) | Giza (SPX) | 3h 55m | • | • | |||||
3099 | Bucharest (OTP) | Memmingen (FMM) | 2h 20m | • | • | |||||
6366 | Giza (SPX) | Milan (MXP) | 4h 5m | • | • | |||||
6043 | Rome (FCO) | Tel Aviv (TLV) | 3h 30m | • | • | |||||
6044 | Tel Aviv (TLV) | Rome (FCO) | 3h 50m | • | • | |||||
2862 | Málaga (AGP) | Vienna (VIE) | 3h 20m | • | ||||||
3170 | Alghero (AHO) | Bucharest (OTP) | 2h 35m | • | ||||||
3188 | Alicante (ALC) | Bucharest (OTP) | 3h 30m | • | ||||||
6402 | Amman (AMM) | Milan (MXP) | 4h 30m | • | ||||||
3564 | Barcelona (BCN) | Timisoara (TSR) | 2h 45m | • | ||||||
6072 | Berlin (BER) | Rome (FCO) | 2h 15m | • | ||||||
3166 | Bari (BRI) | Bucharest (OTP) | 1h 45m | • | ||||||
3182 | Castellón de la Plana (CDT) | Bucharest (OTP) | 3h 15m | • | ||||||
5122 | Cologne (CGN) | Tirana (TIA) | 2h 25m | • | ||||||
3327 | Cluj Napoca (CLJ) | Catania (CTA) | 2h 15m | • | ||||||
3328 | Catania (CTA) | Cluj Napoca (CLJ) | 2h 15m | • | ||||||
3682 | Catania (CTA) | Iaşi (IAS) | 2h 35m | • | ||||||
6228 | Dammam (DMM) | Rome (FCO) | 5h 55m | • | ||||||
6174 | Dortmund (DTM) | Rome (FCO) | 2h 5m | • | ||||||
3660 | Eindhoven (EIN) | Iaşi (IAS) | 2h 40m | • | ||||||
6071 | Rome (FCO) | Berlin (BER) | 2h 15m | • | ||||||
