
U2
Find cheap easyJet flights
Search hundreds of travel sites at once for deals on easyJet flights
Good to know
Low season | January |
---|---|
High season | October |
Cheapest flight | 280 ﷼ |
FAQs about flying with easyJet
Top tips for flying with easyJet
easyJet customer reviews
Cons -
- The seats don't recline. (in 82 reviews)
Traveler rating:
Sort by:
easyJet flight status
easyJet route map - Which destinations does easyJet fly to?
Find out which destinations you can fly to direct with easyJet by entering your departure airport. If you want to know if easyJet flies a certain route, enter both the departure and destination airport before hitting search.All easyJet flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2991 | Hamburg (HAM) | Rome (FCO) | 2h 20m | • | • | • | • | • | • | • |
2995 | Frankfurt am Main (FRA) | Rome (FCO) | 1h 55m | • | • | • | • | • | • | • |
2988 | Rome (FCO) | Zurich (ZRH) | 1h 40m | • | • | • | • | • | • | • |
1684 | Rome (FCO) | Nice (NCE) | 1h 10m | • | • | • | • | • | • | • |
2989 | Zurich (ZRH) | Rome (FCO) | 1h 35m | • | • | • | • | • | • | • |
2998 | Rome (FCO) | Munich (MUC) | 1h 45m | • | • | • | • | • | • | • |
2990 | Rome (FCO) | Hamburg (HAM) | 2h 30m | • | • | • | • | • | • | • |
2994 | Rome (FCO) | Frankfurt am Main (FRA) | 2h 0m | • | • | • | • | • | • | • |
2980 | Rome (FCO) | Brussels (BRU) | 2h 10m | • | • | • | • | • | • | • |
1959 | Milan (LIN) | Frankfurt am Main (FRA) | 1h 20m | • | • | • | • | • | • | • |
2981 | Brussels (BRU) | Rome (FCO) | 2h 15m | • | • | • | • | • | • | • |
2999 | Munich (MUC) | Rome (FCO) | 1h 40m | • | • | • | • | • | • | • |
1683 | Nice (NCE) | Rome (FCO) | 1h 20m | • | • | • | • | • | • | • |
8486 | Geneva (GVA) | London (LGW) | 1h 50m | • | • | • | • | • | • | • |
1960 | Frankfurt am Main (FRA) | Milan (LIN) | 1h 10m | • | • | • | • | • | • | • |
1980 | Vienna (VIE) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
1969 | Milan (LIN) | Brussels (BRU) | 1h 35m | • | • | • | • | • | • | • |
1986 | Milan (LIN) | Manchester (MAN) | 2h 15m | • | • | • | • | • | • | • |
1979 | Milan (LIN) | Vienna (VIE) | 1h 25m | • | • | • | • | • | • | • |
1968 | Brussels (BRU) | Milan (LIN) | 1h 30m | • | • | • | • | • | • | • |
882 | Saint Peter (JER) | London (LGW) | 1h 15m | • | • | • | • | • | • | • |
1988 | Edinburgh (EDI) | Milan (LIN) | 2h 25m | • | • | • | • | • | • | • |
1963 | Milan (LIN) | Amsterdam (AMS) | 1h 50m | • | • | • | • | • | • | • |
1987 | Milan (LIN) | Edinburgh (EDI) | 2h 40m | • | • | • | • | • | • | • |
894 | Belfast (BHD) | London (LGW) | 1h 35m | • | • | • | • | • | • | • |
4832 | Milan (LIN) | Paris (ORY) | 1h 35m | • | • | • | • | • | • | • |
223 | Bristol (BRS) | Belfast (BFS) | 1h 10m | • | • | • | • | • | • | • |
2013 | Manchester (MAN) | Alicante (ALC) | 2h 50m | • | • | • | • | • | • | • |
2014 | Alicante (ALC) | Manchester (MAN) | 2h 50m | • | • | • | • | • | • | • |
893 | London (LGW) | Belfast (BHD) | 1h 35m | • | • | • | • | • | • | |
8215 | London (LGW) | Heraklion (HER) | 4h 0m | • | • | • | • | • | • | |
2716 | Málaga (AGP) | Bristol (BRS) | 2h 45m | • | • | • | • | • | • | |
1985 | Manchester (MAN) | Milan (LIN) | 2h 5m | • | • | • | • | • | • | |
5527 | Alicante (ALC) | Bristol (BRS) | 2h 35m | • | • | • | • | • | • | |
883 | London (LGW) | Saint Peter (JER) | 1h 10m | • | • | • | • | • | • | |
2715 | Bristol (BRS) | Málaga (AGP) | 2h 45m | • | • | • | • | • | • | |
3291 | Edinburgh (EDI) | Geneva (GVA) | 2h 20m | • | • | • | • | • | • | |
859 | London (LGW) | Aberdeen (ABZ) | 1h 40m | • | • | • | • | • | • | |
1989 | Milan (LIN) | Oslo (OSL) | 2h 40m | • | • | • | • | • | • | |
1990 | Oslo (OSL) | Milan (LIN) | 2h 40m | • | • | • | • | • | • | |
3292 | Geneva (GVA) | Edinburgh (EDI) | 2h 15m | • | • | • | • | • | • | |
214 | Edinburgh (EDI) | Bristol (BRS) | 1h 15m | • | • | • | • | • | • | • |
213 | Bristol (BRS) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | • | • |
8208 | Corfu (CFU) | London (LGW) | 3h 35m | • | • | • | • | • | • | • |
8381 | London (LGW) | Bordeaux (BOD) | 1h 40m | • | • | • | • | • | • | |
8382 | Bordeaux (BOD) | London (LGW) | 1h 45m | • | • | • | • | • | • | |
224 | Belfast (BFS) | Bristol (BRS) | 1h 10m | • | • | • | • | • | • | |
308 | London (STN) | Edinburgh (EDI) | 1h 20m | • | • | • | • | • | • | |
323 | Edinburgh (EDI) | Belfast (BFS) | 0h 50m | • | • | • | • | • | ||
324 | Belfast (BFS) | Edinburgh (EDI) | 0h 55m | • | • | • | • | • | ||
8487 | London (LGW) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
5064 | Milan (LIN) | Berlin (BER) | 1h 40m | • | • | • | • | • | ||
5063 | Berlin (BER) | Milan (LIN) | 1h 40m | • | • | • | • | • | ||
7755 | Porto (OPO) | Funchal (FNC) | 2h 5m | • | • | • | • | • | ||
338 | London (LGW) | Edinburgh (EDI) | 1h 30m | • | • | • | • | • | ||
2893 | Bristol (BRS) | Dubrovnik (DBV) | 2h 45m | • | • | • | • | • | ||
4889 | Paris (ORY) | Milan (LIN) | 1h 35m | • | • | • | • | • | ||
2273 | Manchester (MAN) | Luqa (MLA) | 3h 30m | • | • | • | • | • | ||
5508 | Glasgow (GLA) | Alicante (ALC) | 3h 10m | • | • | • | • | • | ||
5509 | Alicante (ALC) | Glasgow (GLA) | 3h 10m | • | • | • | • | • | ||
307 | Edinburgh (EDI) | London (STN) | 1h 25m | • | • | • | • | • | • | • |
7652 | Madrid (MAD) | Lisbon (LIS) | 1h 35m | • | • | • | • | • | • | |
1977 | Milan (LIN) | Copenhagen (CPH) | 2h 10m | • | • | • | • | • | • | • |
1978 | Copenhagen (CPH) | Milan (LIN) | 2h 25m | • | • | • | • | • | • | • |
2709 | Bristol (BRS) | Palma de Mallorca (PMI) | 2h 25m | • | • | • | • | • | • | • |
2710 | Palma de Mallorca (PMI) | Bristol (BRS) | 2h 30m | • | • | • | • | • | • | • |
3360 | Palma de Mallorca (PMI) | Liverpool (LPL) | 2h 45m | • | • | • | • | • | • | • |
856 | Aberdeen (ABZ) | London (LGW) | 1h 45m | • | • | • | • | • | • | • |
2166 | Amsterdam (AMS) | Manchester (MAN) | 1h 20m | • | • | • | • | • | • | |
2165 | Manchester (MAN) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | • | |
3245 | Edinburgh (EDI) | Nice (NCE) | 2h 45m | • | • | • | • | • | ||
6606 | Paris (CDG) | Birmingham (BHX) | 1h 30m | • | • | • | • | • | ||
6605 | Birmingham (BHX) | Paris (CDG) | 1h 30m | • | • | • | • | • | ||
1906 | Marrakech (RAK) | Bordeaux (BOD) | 2h 35m | • | • | • | • | • | ||
1905 | Bordeaux (BOD) | Marrakech (RAK) | 2h 40m | • | • | • | • | • | ||
2891 | Bristol (BRS) | Split (SPU) | 2h 35m | • | • | • | • | • | • | |
1964 | Amsterdam (AMS) | Milan (LIN) | 1h 45m | • | • | • | • | • | • | • |
1333 | Geneva (GVA) | Nice (NCE) | 1h 10m | • | • | • | • | • | • | |
3301 | Edinburgh (EDI) | Amsterdam (AMS) | 1h 35m | • | • | • | • | • | ||
8207 | London (LGW) | Corfu (CFU) | 3h 20m | • | • | • | • | • | ||
1493 | Geneva (GVA) | Pristina (PRN) | 2h 20m | • | • | • | • | • | • | |
1494 | Pristina (PRN) | Geneva (GVA) | 2h 20m | • | • | • | • | • | • | |
3359 | Liverpool (LPL) | Palma de Mallorca (PMI) | 2h 35m | • | • | • | • | • | • | • |
7735 | Porto (OPO) | Geneva (GVA) | 2h 15m | • | • | • | • | • | ||
7622 | Funchal (FNC) | Lisbon (LIS) | 1h 45m | • | • | • | • | • | • | • |
4112 | Catania (CTA) | Naples (NAP) | 1h 10m | • | • | • | • | • | ||
331 | Edinburgh (EDI) | Birmingham (BHX) | 1h 15m | • | • | • | • | • | ||
7780 | Paris (ORY) | Porto (OPO) | 2h 15m | • | • | • | • | • | ||
7779 | Porto (OPO) | Paris (ORY) | 2h 10m | • | • | • | • | • | ||
7110 | Geneva (GVA) | Barcelona (BCN) | 1h 35m | • | • | • | • | • | ||
5531 | Amsterdam (AMS) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
1457 | Geneva (GVA) | Porto (OPO) | 2h 30m | • | • | • | • | |||
5731 | London (SEN) | Palma de Mallorca (PMI) | 2h 20m | • | • | • | • | |||
708 | Belfast (BFS) | Manchester (MAN) | 0h 55m | • | • | • | • | |||
210 | Glasgow (GLA) | Bristol (BRS) | 1h 15m | • | • | • | • | |||
2838 | Rome (FCO) | Bristol (BRS) | 2h 50m | • | • | • | • | |||
2774 | Paris (CDG) | Bristol (BRS) | 1h 20m | • | • | • | • | |||
2731 | Bristol (BRS) | Granadilla (TFS) | 4h 20m | • | • | • | • | |||
1993 | Milan (LIN) | Lisbon (LIS) | 3h 0m | • | • | • | • | • | ||
2020 | Palma de Mallorca (PMI) | Manchester (MAN) | 2h 45m | • | • | • | • | |||
2019 | Manchester (MAN) | Palma de Mallorca (PMI) | 2h 40m | • | • | • | • | |||
7756 | Funchal (FNC) | Porto (OPO) | 2h 0m | • | • | • | • | |||
2932 | Copenhagen (CPH) | Bristol (BRS) | 2h 5m | • | • | • | • | |||
2931 | Bristol (BRS) | Copenhagen (CPH) | 2h 0m | • | • | • | • | |||
8204 | Zakynthos (ZTH) | London (LGW) | 3h 50m | • | • | • | • | |||
2144 | Dalaman (DLM) | Manchester (MAN) | 4h 35m | • | • | • | • | |||
2110 | Paris (CDG) | Manchester (MAN) | 1h 30m | • | • | • | • | |||
707 | Manchester (MAN) | Belfast (BFS) | 1h 0m | • | • | • | • | |||
2109 | Manchester (MAN) | Paris (CDG) | 1h 45m | • | • | • | • | |||
2143 | Manchester (MAN) | Dalaman (DLM) | 4h 20m | • | • | • | • | |||
2274 | Luqa (MLA) | Manchester (MAN) | 3h 35m | • | • | • | • | |||
4158 | Mykonos (JMK) | Naples (NAP) | 2h 0m | • | • | • | • | • | • | • |
2194 | Zurich (ZRH) | Manchester (MAN) | 2h 10m | • | • | • | • | |||
3243 | Edinburgh (EDI) | Paris (CDG) | 1h 55m | • | • | • | • | |||
2230 | Prague (PRG) | Manchester (MAN) | 2h 20m | • | • | • | • | |||
2197 | Manchester (MAN) | Munich (MUC) | 2h 5m | • | • | • | • | |||
2198 | Munich (MUC) | Manchester (MAN) | 2h 10m | • | • | • | • | |||
2304 | Granadilla (TFS) | London (LTN) | 4h 20m | • | • | • | • | |||
2723 | Bristol (BRS) | Alicante (ALC) | 2h 30m | • | • | • | • | |||
7621 | Lisbon (LIS) | Funchal (FNC) | 1h 55m | • | • | • | • | • | • | • |
8811 | London (LGW) | Tivat (TIV) | 2h 55m | • | • | • | • | • | ||
2062 | Corfu (CFU) | Manchester (MAN) | 3h 35m | • | • | • | • | |||
2275 | Manchester (MAN) | Enfidha (NBE) | 3h 20m | • | • | • | • | |||
7257 | Palma de Mallorca (PMI) | Belfast (BFS) | 3h 5m | • | • | • | • | • | • | |
851 | London (LGW) | Inverness (INV) | 1h 45m | • | • | • | • | • | • | |
1472 | Athens (ATH) | Geneva (GVA) | 3h 0m | • | • | • | • | • | • | • |
1387 | Geneva (GVA) | Ibiza (IBZ) | 2h 0m | • | • | • | • | • | • | |
1984 | Palma de Mallorca (PMI) | Milan (LIN) | 1h 50m | • | • | • | • | • | • | • |
7131 | Barcelona (BCN) | Nice (NCE) | 1h 25m | • | • | • | • | • | • | |
7132 | Nice (NCE) | Barcelona (BCN) | 1h 20m | • | • | • | • | • | • | |
7102 | Basel (BSL) | Barcelona (BCN) | 1h 45m | • | • | • | • | • | • | |
7258 | Belfast (BFS) | Palma de Mallorca (PMI) | 2h 55m | • | • | • | • | • | • | |
1983 | Milan (LIN) | Palma de Mallorca (PMI) | 2h 0m | • | • | • | • | • | • | • |
3664 | Mykonos (JMK) | Milan (MXP) | 2h 55m | • | • | • | • | • | ||
3367 | Liverpool (LPL) | Málaga (AGP) | 3h 0m | • | • | • | • | • | ||
3368 | Málaga (AGP) | Liverpool (LPL) | 3h 0m | • | • | • | • | • | ||
2892 | Split (SPU) | Bristol (BRS) | 2h 50m | • | • | • | • | • | ||
2267 | Manchester (MAN) | Gibraltar (GIB) | 3h 5m | • | • | • | • | • | ||
1334 | Nice (NCE) | Geneva (GVA) | 1h 10m | • | • | • | • | • | ||
1471 | Geneva (GVA) | Athens (ATH) | 2h 50m | • | • | • | • | • | ||
8203 | London (LGW) | Zakynthos (ZTH) | 3h 35m | • | • | • | • | |||
3017 | Belfast (BFS) | Granadilla (TFS) | 4h 40m | • | • | • | • | |||
332 | Birmingham (BHX) | Edinburgh (EDI) | 1h 10m | • | • | • | • | |||
5511 | Alicante (ALC) | Zurich (ZRH) | 2h 10m | • | • | • | • | |||
8535 | London (LGW) | Faro (FAO) | 3h 0m | • | • | • | • | |||
5510 | Zurich (ZRH) | Alicante (ALC) | 2h 10m | • | • | • | • | |||
2551 | London (LTN) | Antalya (AYT) | 4h 20m | • | • | • | • | |||
3246 | Nice (NCE) | Edinburgh (EDI) | 2h 40m | • | • | • | • | |||
2732 | Granadilla (TFS) | Bristol (BRS) | 4h 10m | • | • | • | • | |||
3663 | Milan (MXP) | Mykonos (JMK) | 2h 40m | • | • | • | • | • | ||
1538 | Copenhagen (CPH) | Geneva (GVA) | 2h 5m | • | • | • | • | |||
246 | Inverness (INV) | Bristol (BRS) | 1h 25m | • | • | • | • | |||
2059 | Manchester (MAN) | Athens (ATH) | 4h 0m | • | • | • | • | |||
241 | Bristol (BRS) | Newcastle upon Tyne (NCL) | 1h 5m | • | • | • | • | |||
245 | Bristol (BRS) | Inverness (INV) | 1h 30m | • | • | • | • | |||
2873 | Bristol (BRS) | Faro (FAO) | 2h 40m | • | • | • | • | • | ||
242 | Newcastle upon Tyne (NCL) | Bristol (BRS) | 1h 10m | • | • | • | • | |||
3124 | Paris (CDG) | Glasgow (GLA) | 1h 50m | • | • | • | • | • | ||
2706 | Barcelona (BCN) | Bristol (BRS) | 2h 25m | • | • | • | • | |||
2705 | Bristol (BRS) | Barcelona (BCN) | 2h 5m | • | • | • | • | |||
3123 | Glasgow (GLA) | Paris (CDG) | 1h 50m | • | • | • | • | • | • | |
7101 | Barcelona (BCN) | Basel (BSL) | 1h 55m | • | • | • | • | • | • | |
4205 | Naples (NAP) | Ibiza (IBZ) | 2h 5m | • | • | • | • | • | ||
5530 | Bristol (BRS) | Amsterdam (AMS) | 1h 20m | • | • | • | • | • | ||
8216 | Heraklion (HER) | London (LGW) | 4h 15m | • | • | • | • | • | • | |
4157 | Naples (NAP) | Mykonos (JMK) | 1h 55m | • | • | • | • | • | • | |
3242 | Paris (CDG) | Edinburgh (EDI) | 1h 50m | • | • | • | • | • | ||
4118 | Olbia (OLB) | Naples (NAP) | 1h 5m | • | • | • | • | • | • | |
1994 | Lisbon (LIS) | Milan (LIN) | 2h 55m | • | • | • | • | |||
4866 | Nice (NCE) | Paris (ORY) | 1h 40m | • | • | • | • | • | • | |
2337 | London (LTN) | Málaga (AGP) | 2h 55m | • | • | • | • | • | ||
1974 | Split (SPU) | Milan (LIN) | 1h 40m | • | • | • | • | • | • | |
1973 | Milan (LIN) | Split (SPU) | 1h 45m | • | • | • | • | • | • | |
1632 | Paris (ORY) | Nice (NCE) | 1h 30m | • | • | • | • | |||
1264 | Copenhagen (CPH) | Basel (BSL) | 1h 50m | • | • | • | • | • | ||
4809 | Paris (ORY) | Olbia (OLB) | 2h 0m | • | • | • | • | • | ||
1263 | Basel (BSL) | Copenhagen (CPH) | 1h 50m | • | • | • | • | • | ||
155 | Belfast (BFS) | London (LGW) | 1h 30m | • | • | • | • | • | ||
4810 | Olbia (OLB) | Paris (ORY) | 2h 0m | • | • | • | • | • | ||
8304 | Milan (MXP) | London (LGW) | 2h 5m | • | • | • | • | |||
7174 | Barcelona (BCN) | Berlin (BER) | 2h 50m | • | • | • | • | |||
7173 | Berlin (BER) | Barcelona (BCN) | 2h 35m | • | • | • | • | |||
6638 | Dalaman (DLM) | Birmingham (BHX) | 4h 35m | • | • | • | ||||
6637 | Birmingham (BHX) | Dalaman (DLM) | 4h 10m | • | • | • | ||||
4820 | Naples (NAP) | Paris (ORY) | 2h 30m | • | • | • | • | • | ||
7744 | Zurich (ZRH) | Porto (OPO) | 2h 40m | • | • | • | • | |||
8044 | Puerto del Rosario (FUE) | London (LGW) | 4h 10m | • | • | • | ||||
2591 | London (LTN) | Paphos (PFO) | 4h 35m | • | • | • | ||||
2592 | Paphos (PFO) | London (LTN) | 5h 0m | • | • | • | ||||
2877 | Bristol (BRS) | Funchal (FNC) | 3h 45m | • | • | • | ||||
8035 | London (LGW) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
2251 | Manchester (MAN) | Hurghada (HRG) | 5h 40m | • | • | • | ||||
2186 | Geneva (GVA) | Manchester (MAN) | 1h 55m | • | • | • | ||||
2392 | Heraklion (HER) | London (LTN) | 4h 5m | • | • | • | ||||
3442 | Amsterdam (AMS) | Liverpool (LPL) | 1h 20m | • | • | • | ||||
6549 | London (LGW) | Athens (ATH) | 3h 45m | • | • | • | ||||
6550 | Athens (ATH) | London (LGW) | 4h 10m | • | • | • | ||||
3441 | Liverpool (LPL) | Amsterdam (AMS) | 1h 20m | • | • | • | ||||
531 | Liverpool (LPL) | Belfast (BHD) | 0h 50m | • | • | • | ||||
525 | Liverpool (LPL) | Saint Peter (JER) | 1h 10m | • | • | • | ||||
3365 | Liverpool (LPL) | Granadilla (TFS) | 4h 45m | • | • | • | ||||
2391 | London (LTN) | Heraklion (HER) | 4h 5m | • | • | • | ||||
2061 | Manchester (MAN) | Corfu (CFU) | 3h 30m | • | • | • | ||||
2185 | Manchester (MAN) | Geneva (GVA) | 1h 55m | • | • | • | ||||
3018 | Granadilla (TFS) | Belfast (BFS) | 4h 25m | • | • | • | ||||
532 | Belfast (BHD) | Liverpool (LPL) | 0h 50m | • | • | • | ||||
5725 | London (SEN) | Las Palmas de Gran Canaria (LPA) | 4h 25m | • | • | • | ||||
2142 | Antalya (AYT) | Manchester (MAN) | 4h 55m | • | • | • | ||||
2852 | Dalaman (DLM) | Bristol (BRS) | 4h 30m | • | • | • | ||||
5726 | Las Palmas de Gran Canaria (LPA) | London (SEN) | 4h 20m | • | • | • | ||||
2396 | Corfu (CFU) | London (LTN) | 3h 30m | • | • | • | ||||
2395 | London (LTN) | Corfu (CFU) | 3h 30m | • | • | • | ||||
2141 | Manchester (MAN) | Antalya (AYT) | 4h 30m | • | • | • | ||||
1161 | Basel (BSL) | Split (SPU) | 1h 35m | • | • | • | ||||
209 | Bristol (BRS) | Glasgow (GLA) | 1h 15m | • | • | • | ||||
2837 | Bristol (BRS) | Rome (FCO) | 2h 35m | • | • | • | ||||
2851 | Bristol (BRS) | Dalaman (DLM) | 4h 10m | • | • | • | ||||
2934 | Berlin (BER) | Bristol (BRS) | 2h 0m | • | • | • | ||||
2229 | Manchester (MAN) | Prague (PRG) | 2h 5m | • | • | • | ||||
3302 | Amsterdam (AMS) | Edinburgh (EDI) | 1h 35m | • | • | • | • | • | • | |
2252 | Hurghada (HRG) | Manchester (MAN) | 6h 0m | • | • | • | ||||
823 | London (LGW) | Belfast (BFS) | 1h 40m | • | • | • | ||||
6602 | Faro (FAO) | Birmingham (BHX) | 2h 55m | • | • | • | ||||
2238 | Copenhagen (CPH) | Manchester (MAN) | 2h 0m | • | • | • | ||||
5732 | Palma de Mallorca (PMI) | London (SEN) | 2h 35m | • | • | • | ||||
2237 | Manchester (MAN) | Copenhagen (CPH) | 1h 50m | • | • | • | ||||
6601 | Birmingham (BHX) | Faro (FAO) | 2h 55m | • | • | • | ||||
5729 | London (SEN) | Enfidha (NBE) | 2h 55m | • | • | • | ||||
5727 | London (SEN) | Luqa (MLA) | 3h 5m | • | • | • | ||||
716 | Castletown (IOM) | Manchester (MAN) | 0h 45m | • | • | • | ||||
5701 | London (SEN) | Málaga (AGP) | 2h 55m | • | • | • | ||||
2806 | Kos (KGS) | Bristol (BRS) | 4h 25m | • | • | • | ||||
3314 | Krakow (KRK) | Edinburgh (EDI) | 2h 50m | • | • | • | ||||
2382 | Rhodes (RHO) | London (LTN) | 4h 25m | • | • | • | ||||
8125 | London (LGW) | Arrecife (ACE) | 4h 20m | • | • | • | ||||
8126 | Arrecife (ACE) | London (LGW) | 4h 5m | • | • | • | ||||
3201 | Edinburgh (EDI) | Granadilla (TFS) | 4h 55m | • | • | • | ||||
2894 | Dubrovnik (DBV) | Bristol (BRS) | 3h 0m | • | • | • | ||||
2381 | London (LTN) | Rhodes (RHO) | 4h 10m | • | • | • | ||||
3202 | Granadilla (TFS) | Edinburgh (EDI) | 4h 40m | • | • | • | ||||
2005 | Manchester (MAN) | Bilbao (BIO) | 2h 10m | • | • | • | ||||
2181 | Manchester (MAN) | Basel (BSL) | 1h 55m | • | • | • | ||||
2182 | Basel (BSL) | Manchester (MAN) | 1h 55m | • | • | • | ||||
715 | Manchester (MAN) | Castletown (IOM) | 0h 50m | • | • | • | ||||
3838 | Manchester (MAN) | Milan (MXP) | 2h 10m | • | • | • | ||||
5702 | Málaga (AGP) | London (SEN) | 2h 50m | • | • | • | ||||
2265 | Manchester (MAN) | Marrakech (RAK) | 3h 50m | • | • | • | ||||
2193 | Manchester (MAN) | Zurich (ZRH) | 1h 55m | • | • | • | ||||
5728 | Luqa (MLA) | London (SEN) | 3h 15m | • | • | • | ||||
2805 | Bristol (BRS) | Kos (KGS) | 4h 0m | • | • | • | ||||
2811 | Bristol (BRS) | Corfu (CFU) | 3h 15m | • | • | • | ||||
3837 | Milan (MXP) | Manchester (MAN) | 2h 10m | • | • | • | ||||
5730 | Enfidha (NBE) | London (SEN) | 3h 5m | • | • | • | ||||
2006 | Bilbao (BIO) | Manchester (MAN) | 2h 5m | • | • | • | ||||
3366 | Granadilla (TFS) | Liverpool (LPL) | 4h 25m | • | • | • | ||||
846 | Inverness (INV) | London (LGW) | 1h 45m | • | • | • | • | • | • | • |
2152 | Istanbul (IST) | Manchester (MAN) | 4h 20m | • | • | • | ||||
2268 | Gibraltar (GIB) | Manchester (MAN) | 3h 5m | • | • | • | ||||
2151 | Manchester (MAN) | Istanbul (IST) | 4h 15m | • | • | • | ||||
861 | London (LGW) | Glasgow (GLA) | 1h 30m | • | • | • | • | |||
2010 | Granadilla (TFS) | Manchester (MAN) | 4h 35m | • | • | • | ||||
2009 | Manchester (MAN) | Granadilla (TFS) | 4h 40m | • | • | • | ||||
2276 | Enfidha (NBE) | Manchester (MAN) | 3h 25m | • | • | • | ||||
8812 | Tivat (TIV) | London (LGW) | 3h 10m | • | • | • | • | |||
2707 | Bristol (BRS) | Madrid (MAD) | 2h 15m | • | • | • | • | |||
337 | Edinburgh (EDI) | London (LGW) | 1h 40m | • | • | • | • | • | ||
7651 | Lisbon (LIS) | Madrid (MAD) | 1h 25m | • | • | • | • | • | ||
2130 | Pisa (PSA) | Manchester (MAN) | 2h 30m | • | • | • | ||||
2129 | Manchester (MAN) | Pisa (PSA) | 2h 30m | • | • | • | ||||
5268 | Copenhagen (CPH) | Berlin (BER) | 1h 5m | • | • | • | • | • | • | |
1427 | Geneva (GVA) | Brindisi (BDS) | 2h 0m | • | • | • | • | • | ||
8476 | Basel (BSL) | London (LGW) | 1h 40m | • | • | • | • | • | ||
2773 | Bristol (BRS) | Paris (CDG) | 1h 20m | • | • | • | • | |||
8305 | London (LGW) | Milan (MXP) | 2h 10m | • | • | • | • | |||
8527 | London (LGW) | Porto (OPO) | 2h 30m | • | • | • | • | • | ||
4706 | Nice (NCE) | Nantes (NTE) | 1h 40m | • | • | • | • | |||
7196 | Barcelona (BCN) | London (LGW) | 2h 35m | • | • | • | • | • | ||
1504 | Split (SPU) | Geneva (GVA) | 1h 45m | • | • | • | • | • | ||
1503 | Geneva (GVA) | Split (SPU) | 1h 40m | • | • | • | • | • | ||
4204 | Ibiza (IBZ) | Naples (NAP) | 2h 5m | • | • | • | • | • | ||
8342 | Naples (NAP) | London (LGW) | 3h 0m | • | • | • | • | |||
7889 | Amsterdam (AMS) | Málaga (AGP) | 3h 10m | • | • | • | • | • | ||
1388 | Ibiza (IBZ) | Geneva (GVA) | 1h 55m | • | • | • | • | |||
1018 | Ibiza (IBZ) | Basel (BSL) | 2h 10m | • | • | • | • | • | ||
4819 | Paris (ORY) | Naples (NAP) | 2h 20m | • | • | • | • | • | ||
1118 | Catania (CTA) | Basel (BSL) | 2h 20m | • | • | • | • | |||
1117 | Basel (BSL) | Catania (CTA) | 2h 10m | • | • | • | • | |||
5120 | Palma de Mallorca (PMI) | Berlin (BER) | 2h 45m | • | • | • | • | |||
5119 | Berlin (BER) | Palma de Mallorca (PMI) | 2h 45m | • | • | • | • | |||
1537 | Geneva (GVA) | Copenhagen (CPH) | 2h 10m | • | • | • | • | |||
1565 | Geneva (GVA) | Budapest (BUD) | 1h 50m | • | • | • | • | |||
2874 | Faro (FAO) | Bristol (BRS) | 2h 40m | • | • | • | • | |||
4111 | Naples (NAP) | Catania (CTA) | 1h 5m | • | • | • | ||||
2303 | London (LTN) | Granadilla (TFS) | 4h 35m | • | • | • | ||||
1553 | Geneva (GVA) | Marrakech (RAK) | 3h 15m | • | • | • | • | |||
1419 | Geneva (GVA) | Olbia (OLB) | 1h 30m | • | • | • | • | |||
1108 | Olbia (OLB) | Basel (BSL) | 1h 35m | • | • | • | • | |||
8606 | Pula (PUY) | London (LGW) | 2h 20m | • | • | • | • | |||
8605 | London (LGW) | Pula (PUY) | 2h 25m | • | • | • | • | |||
6701 | Lisbon (LIS) | Barcelona (BCN) | 2h 0m | • | • | • | • | |||
1107 | Basel (BSL) | Olbia (OLB) | 1h 40m | • | • | • | • | |||
1017 | Basel (BSL) | Ibiza (IBZ) | 2h 5m | • | • | • | • | |||
5505 | Alicante (ALC) | Belfast (BFS) | 3h 5m | • | • | • | ||||
1324 | Bordeaux (BOD) | Geneva (GVA) | 1h 25m | • | • | • | ||||
5504 | Belfast (BFS) | Alicante (ALC) | 3h 0m | • | • | • | ||||
1478 | Heraklion (HER) | Geneva (GVA) | 3h 10m | • | • | • | ||||
4105 | Naples (NAP) | Palermo (PMO) | 1h 0m | • | • | • | ||||
2933 | Bristol (BRS) | Berlin (BER) | 2h 0m | • | • | • | ||||
4106 | Palermo (PMO) | Naples (NAP) | 1h 0m | • | • | • | ||||
5010 | Chania (CHQ) | Berlin (BER) | 3h 15m | • | • | • | • | |||
7743 | Porto (OPO) | Zurich (ZRH) | 2h 35m | • | • | • | • | |||
4478 | Marrakech (RAK) | Lyon (LYS) | 3h 0m | • | • | • | • | |||
3472 | Nice (NCE) | Liverpool (LPL) | 2h 20m | • | • | • | ||||
